Quantcast
skip navigation

Marina Dostal

2 · F

Dana Jones

4 · F

Taylor Nelson

5 · F

Keelee Grashorn

7 · F

Dea DeLeon

8 · F

Lily Hanson

9 · F

Bella Harriman

11 · D

Tenley Stewart

13 · D

Lauren Cawcutt

14 · F

Emmie Ellena

15 · D

Jenna Zdebski

16 · D

Emily Litchke

17 · D

Jaxie Pogorelc

19 · F

Kiana Bender

21 · F

Eve Eugenis

23 · D

Frankie Halverson

24 · D

Brynn Martin

26 · F

Ashtyn Schneberger

28 · F

Araya Kiminski

30 · G

Lauren Maslowski

33 · G

Paddy Elsmore

·

Dave Esse

·

Kennedy Houge

·

Courtney Josefson

·

Courtney Olin

·

Lauren Maslowski #33·G

Year 12

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/09/2019 L 2-4 Anoka 1 51:00 0 1 0 20 17 3 3.00 .850 0
11/12/2019 L 1-3 at Brainerd/Little Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/16/2019 W 5-3 at Orono 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/19/2019 W 2-1 Moose Lake Area 1 51:00 1 0 0 15 14 1 1.00 .933 0
12/03/2019 W 11-0 North Shore 1 51:00 1 0 0 10 10 0 0.00 1.000 1
12/05/2019 W 4-2 at Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/07/2019 W 2-1 at Sartell/Sauk Rapids 1 51:00 1 0 0 16 15 1 1.00 .938 0
12/10/2019 W 6-1 Duluth 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/17/2019 W 8-0 at Princeton/Big Lake/Becker 1 51:00 1 0 0 2 2 0 0.00 1.000 1
01/04/2020 W 4-1 Hayward (Wis.) 1 51:00 1 0 0 16 15 1 1.00 .938 0
01/07/2020 W 7-0 at Superior Spartans 1 51:00 1 0 0 6 6 0 0.00 1.000 1
01/11/2020 W 5-4 Cambridge-Isanti/Mora/Pine City 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/14/2020 W 2-1 Hibbing/Chisholm 1 51:00 1 0 0 14 13 1 1.00 .929 0
01/16/2020 W 7-1 Eveleth-Gilbert 1 51:00 1 0 0 16 15 1 1.00 .938 0
01/21/2020 L 1-6 at Proctor/Hermantown 1 30:07 0 0 0 15 13 2 3.39 .867 0
01/28/2020 W 8-1 at North Shore 1 51:00 1 0 0 5 4 1 1.00 .800 0
02/01/2020 W 6-1 Thief River Falls 1 51:00 1 0 0 14 13 1 1.00 .929 0
Regular Season Totals 17 591:07 10 1 0 149 137 12 1.04 .919 3
SECTION PLAYOFFS
02/04/2020 W 3-0 International Falls 1 11:47 0 0 0 0 0 0 0.00 .000 0
02/08/2020 W 5-1 Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/12/2020 W 3-2 Proctor/Hermantown 1 0:00 0 0 0 0 0 0 0.00 .000 0
Section Playoffs Totals 3 11:47 0 0 0 0 0 0 0.00 .000 0
STATE TOURNAMENT
02/22/2020 L 0-6 at Breck 1 9:51 0 0 0 3 2 1 5.18 .667 0
State Tournament Totals 1 9:51 0 0 0 3 2 1 5.18 .667 0
2019-2020 Totals 21 612:45 10 1 0 152 139 13 1.08 .914 3