Quantcast
skip navigation

Marina Dostal

2 · F

Dana Jones

4 · F

Taylor Nelson

5 · F

Keelee Grashorn

7 · F

Dea DeLeon

8 · F

Lily Hanson

9 · F

Bella Harriman

11 · D

Tenley Stewart

13 · D

Lauren Cawcutt

14 · F

Emmie Ellena

15 · D

Jenna Zdebski

16 · D

Emily Litchke

17 · D

Jaxie Pogorelc

19 · F

Kiana Bender

21 · F

Eve Eugenis

23 · D

Frankie Halverson

24 · D

Brynn Martin

26 · F

Ashtyn Schneberger

28 · F

Araya Kiminski

30 · G

Lauren Maslowski

33 · G

Paddy Elsmore

·

Dave Esse

·

Kennedy Houge

·

Courtney Josefson

·

Courtney Olin

·

Lily Hanson #9·F

Year 11

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/07/2019 W 4-2 Proctor/Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2019 L 2-4 Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2019 L 1-3 at Brainerd/Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 W 5-3 at Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2019 W 2-1 Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2019 W 2-1 Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2019 W 11-0 North Shore 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/05/2019 W 4-2 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2019 W 2-1 at Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2019 W 6-1 Duluth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2019 W 8-0 at Princeton/Big Lake/Becker 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2019 W 5-1 at Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2019 W 5-1 at Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2020 W 4-2 at Champlin Park/Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 W 4-1 Hayward (Wis.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2020 W 7-0 at Superior Spartans 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/09/2020 W 3-0 Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 W 5-4 Cambridge-Isanti/Mora/Pine City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2020 W 2-1 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2020 W 7-1 Eveleth-Gilbert 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/21/2020 L 1-6 at Proctor/Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2020 W 5-1 at Grand Rapids/Greenway 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 1 0 2.00
01/28/2020 W 8-1 at North Shore 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1.00
01/30/2020 W 3-1 Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2020 W 6-1 Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 5 2 7 5 100.0 0 0 0 0 2 0 0 0 0 1 0 0.28
SECTION PLAYOFFS
02/04/2020 W 3-0 International Falls 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
02/08/2020 W 5-1 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2020 W 3-2 Proctor/Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
STATE TOURNAMENT
02/19/2020 W 2-0 Hutchinson 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2020 W 5-3 at Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2020 L 0-6 at Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
State Tournament Totals 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
2019-2020 Totals 31 5 2 7 8 62.5 0 0 0 0 4 0 0 0 -1 1 0 0.23