Quantcast
skip navigation

Shaelin McManaman

5 · D

Caitlyn Leising

6 · F

Emma Larson

7 · D

McKayla Machlitt

8 · F

Sam Stelljes

9 · F

Mannon McMahon

10 · F

Emily Herdine

11 · F

Chloe Corbin

14 · F

Sam Nordstrom

15 · F

Lauren Stenslie

16 · F

Tristana Tatur

17 · F

Mavis Sachs

18 · F

Phoebe Bachmeier

20 · F

Courtney Leising

21 · F

Brigit Goetsch

22 · D

Grace Ahlgren

23 · D

Jenna Timm

24 · D

Tia Rice

25 · F

Jenna Brandt

26 · D

Annika Johnson

27 · D

Donna Fowler

30 · G

Brooke Cassibo

31 · G

Lucy Morgan

32 · G

Grace Stensgard

34 · F

Becky Goetsch

37 · D

Becky Goetsch #37·D

Year 10

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/20/2018 W 5-1 Robbinsdale Armstrong/Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2018 W 3-0 Centennial/Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2018 W 3-2 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 W 8-1 Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2018 L 1-2 at Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 W 5-4 Blaine 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 T 2-2 at Elk River 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/18/2018 W 3-0 at Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2018 W 3-1 Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 W 3-2 Farmington 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/08/2019 L 0-3 Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2019 W 4-0 Osseo/Park Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2019 W 7-0 at Totino-Grace 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2019 W 8-0 Irondale/St. Anthony 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 14 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0.07
CONSOLATION TOURNAMENT
02/22/2019 W 5-2 East Ridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2019 W 5-1 at Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Consolation Tournament Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 16 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0.06