Quantcast
skip navigation

Shaelin McManaman

5 · D

Caitlyn Leising

6 · F

Emma Larson

7 · D

McKayla Machlitt

8 · F

Sam Stelljes

9 · F

Mannon McMahon

10 · F

Emily Herdine

11 · F

Chloe Corbin

14 · F

Sam Nordstrom

15 · F

Lauren Stenslie

16 · F

Tristana Tatur

17 · F

Mavis Sachs

18 · F

Phoebe Bachmeier

20 · F

Courtney Leising

21 · F

Brigit Goetsch

22 · D

Grace Ahlgren

23 · D

Jenna Timm

24 · D

Tia Rice

25 · F

Jenna Brandt

26 · D

Annika Johnson

27 · D

Donna Fowler

30 · G

Brooke Cassibo

31 · G

Lucy Morgan

32 · G

Grace Stensgard

34 · F

Becky Goetsch

37 · D

Lucy Morgan #32·G

Year 12
College Committed St. Lawrence

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/17/2018 W 2-0 at Champlin Park/Coon Rapids 1 51:00 1 0 0 10 10 0 0.00 1.000 1
11/20/2018 W 5-1 Robbinsdale Armstrong/Cooper 1 51:00 1 0 0 17 16 1 1.00 .941 0
11/27/2018 W 3-0 Centennial/Spring Lake Park 1 51:00 1 0 0 16 16 0 0.00 1.000 1
11/29/2018 W 3-2 at Minnetonka 1 55:51 1 0 0 38 36 2 1.83 .947 0
12/01/2018 W 8-1 Anoka 1 51:00 1 0 0 14 13 1 1.00 .929 0
12/04/2018 L 1-2 at Andover 1 51:00 0 1 0 35 33 2 2.00 .943 0
12/08/2018 W 5-4 Blaine 1 52:50 1 0 0 28 24 4 3.86 .857 0
12/11/2018 T 2-2 at Elk River 1 59:00 0 0 1 27 25 2 1.73 .926 0
12/15/2018 W 3-2 at Centennial/Spring Lake Park 1 51:00 1 0 0 26 24 2 2.00 .923 0
12/18/2018 W 3-0 at Anoka 1 51:00 1 0 0 24 24 0 0.00 1.000 1
12/20/2018 L 2-3 Eden Prairie 1 55:50 0 1 0 30 27 3 2.74 .900 0
12/26/2018 W 3-1 Stillwater 1 51:00 1 0 0 28 27 1 1.00 .964 0
12/27/2018 L 0-2 at Brainerd/Little Falls 1 51:00 0 1 0 29 27 2 2.00 .931 0
12/28/2018 L 0-3 at Edina 1 51:00 0 1 0 34 32 2 2.00 .941 0
01/05/2019 W 3-2 Farmington 1 55:34 1 0 0 23 21 2 1.84 .913 0
01/08/2019 L 0-3 Andover 1 51:00 0 1 0 26 24 2 2.00 .923 0
01/12/2019 W 3-2 at Blaine 1 56:41 1 0 0 26 24 2 1.80 .923 0
01/15/2019 L 1-2 Elk River 1 57:25 0 1 0 33 31 2 1.78 .939 0
01/19/2019 W 4-0 Osseo/Park Center 1 51:00 1 0 0 16 16 0 0.00 1.000 1
01/22/2019 W 7-0 at Totino-Grace 1 51:00 1 0 0 11 11 0 0.00 1.000 1
01/24/2019 W 5-2 at Hill-Murray 1 51:00 1 0 0 29 27 2 2.00 .931 0
01/26/2019 W 8-0 Irondale/St. Anthony 1 51:00 1 0 0 11 11 0 0.00 1.000 1
02/01/2019 W 3-2 Breck 1 51:00 1 0 0 29 27 2 2.00 .931 0
02/02/2019 W 7-2 at Spring Lake Park 1 51:00 1 0 0 18 16 2 2.00 .889 0
02/05/2019 L 0-1 Wayzata 1 51:00 0 1 0 29 28 1 1.00 .966 0
Regular Season Totals 25 1311:11 17 7 1 607 570 37 1.44 .939 6
SECTION PLAYOFFS
02/12/2019 W 3-0 Blaine 1 51:00 1 0 0 43 43 0 0.00 1.000 1
02/15/2019 W 4-1 Centennial/Spring Lake Park 1 51:00 1 0 0 15 14 1 1.00 .933 0
Section Playoffs Totals 2 102:00 2 0 0 58 57 1 0.50 .983 1
STATE TOURNAMENT
02/21/2019 L 4-7 Minnetonka 1 49:16 0 1 0 32 26 6 6.21 .812 0
State Tournament Totals 1 49:16 0 1 0 32 26 6 6.21 .812 0
CONSOLATION TOURNAMENT
02/22/2019 W 5-2 East Ridge 1 51:00 1 0 0 36 34 2 2.00 .944 0
02/23/2019 W 5-1 at Farmington 1 51:00 1 0 0 19 18 1 1.00 .947 0
Consolation Tournament Totals 2 102:00 2 0 0 55 52 3 1.50 .945 0
2018-2019 Totals 30 1564:27 21 8 1 752 705 47 1.53 .938 7

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
01/22/2019 W 7-0 at Totino-Grace 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
2018-2019 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00