Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Score by Period

 Team 1 2 3 Overtime  Total
Red Wing 8 7 4 0 19
Andover 9 6 2 0 17
Breck 5 6 5 0 16
New Ulm 5 6 5 0 16
Blake 5 6 5 0 16
Lakeville North 6 9 1 0 16
Dodge County 4 9 3 0 16
Edina 5 6 5 0 16
Benilde-St. Margaret's 3 4 8 0 15
Fergus Falls 5 7 3 0 15
Achiever Academy 3 5 6 0 14
Fairmont 7 2 4 0 13
Metro-South 4 4 4 1 13
Marshall 7 3 3 0 13
Blaine 4 5 3 0 12
Roseau 3 3 5 1 12
Proctor/Hermantown 2 6 2 0 10
Eastview 6 1 3 0 10
New Prague 3 3 4 0 10
Stillwater 3 3 3 0 9
Elk River 5 2 2 0 9
Hill-Murray 2 3 3 0 8
Wayzata 3 2 3 0 8
Alexandria 0 3 5 0 8
Buffalo 3 3 2 0 8
Eden Prairie 4 1 3 0 8
Hutchinson 1 4 2 1 8
Visitation 3 2 2 1 8
Minnetonka 1 2 5 0 8
Henry Sibley 1 2 4 0 7

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 4

Displaying Results 1 - 30 of 120

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Red Wing 3 19 26 45 129 14.7 6 8 0 0 18 0 0 0 0 0
Edina 3 16 24 40 126 12.7 1 2 0 0 10 0 0 0 0 0
Dodge County 3 16 24 40 104 15.4 2 4 0 0 12 0 0 0 0 0
Lakeville North 3 16 24 40 108 14.8 2 4 0 0 18 0 0 0 0 0
Breck 3 16 23 39 117 13.7 2 2 0 0 10 0 0 0 0 0
Benilde-St. Margaret's 3 15 21 36 111 13.5 2 3 1 0 22 0 0 0 0 0
New Ulm 2 16 19 35 85 18.8 2 2 0 0 6 0 0 0 0 0
Andover 3 17 16 33 114 14.9 2 2 1 0 22 0 0 0 0 0
Blake 3 16 16 32 133 12.0 2 2 1 0 20 0 0 0 0 0
Metro-South 3 13 17 30 109 11.9 3 6 0 0 45 0 0 0 0 0
Fergus Falls 3 15 14 29 86 17.4 1 2 0 0 8 0 0 0 0 0
Fairmont 2 13 15 28 48 27.1 1 2 0 0 8 0 0 0 0 0
Achiever Academy 3 14 14 28 63 22.2 4 4 4 0 22 0 0 0 0 0
Roseau 3 12 15 27 90 13.3 0 0 0 0 20 0 0 0 0 0
Blaine 3 12 14 26 105 11.4 5 6 0 0 12 0 0 0 0 0
Marshall 2 13 12 25 86 15.1 1 2 0 0 11 0 0 0 0 0
Eastview 3 10 13 23 62 16.1 2 3 0 0 20 0 0 0 0 0
Elk River 3 9 14 23 95 9.5 4 7 0 0 32 0 0 0 0 0
New Prague 3 10 12 22 88 11.4 3 4 0 0 28 0 0 0 0 0
Visitation 3 8 14 22 59 13.6 2 4 2 0 20 0 0 0 0 0
Proctor/Hermantown 2 10 11 21 55 18.2 1 2 1 0 14 0 0 0 0 0
Buffalo 3 8 12 20 88 9.1 1 2 0 0 20 0 0 0 0 0
Stillwater 3 9 11 20 78 11.5 1 1 2 0 16 0 0 0 0 0
Thief River Falls 2 7 11 18 88 8.0 3 6 0 0 8 0 0 0 0 0
Hill-Murray 2 8 10 18 73 11.0 2 4 0 0 10 0 0 0 0 0
Eden Prairie 2 8 10 18 53 15.1 0 0 0 0 8 0 0 0 0 0
Chaska/Chanhassen 2 7 11 18 53 13.2 1 1 0 0 14 0 0 0 0 0
Alexandria 2 8 9 17 77 10.4 0 0 0 0 14 0 0 0 0 0
Minnetonka 2 8 8 16 69 11.6 1 1 0 0 16 0 0 0 0 0
Wayzata 3 8 8 16 80 10.0 0 0 1 0 16 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 4

Displaying Results 1 - 30 of 120

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Litchfield/Dassel-Cokato 2 51:00 15 15 0 0.00 1.000 1
Lakeville North 3 153:00 42 41 1 0.33 .976 2
International Falls 2 114:19 41 40 1 0.45 .976 1
Achiever Academy 3 102:00 39 38 1 0.50 .974 1
East Grand Forks 2 122:57 54 52 2 0.83 .963 0
Northfield 2 102:00 48 46 2 1.00 .958 1
Blaine 3 153:00 71 68 3 1.00 .958 1
Sartell/Sauk Rapids 2 102:00 70 67 3 1.50 .957 1
Luverne 2 102:00 69 66 3 1.50 .957 0
Roseau 3 157:59 45 43 2 0.65 .956 2
Elk River 3 153:00 62 59 3 1.00 .952 2
Andover 3 153:00 61 58 3 1.00 .951 0
Mounds View 3 153:00 60 57 3 1.00 .950 0
Hopkins/Park 1 51:00 38 36 2 2.00 .947 0
East Ridge 2 121:14 57 54 3 1.26 .947 0
Warroad 2 61:31 37 35 2 1.66 .946 0
Visitation 3 108:17 54 51 3 1.41 .944 0
Thief River Falls 2 112:26 36 34 2 0.91 .944 1
Alexandria 2 102:00 53 50 3 1.50 .943 0
Eden Prairie 2 102:00 52 49 3 1.50 .942 1
Hill-Murray 2 102:00 33 31 2 1.00 .939 0
North Wright County 1 94:22 49 46 3 1.62 .939 0
Moorhead 1 51:00 30 28 2 2.00 .933 0
Cloquet/Esko/Carlton 1 64:37 45 42 3 2.37 .933 0
Long Prairie-Grey Eagle/Wadena 1 51:00 29 27 2 2.00 .931 0
St. Cloud 2 150:21 72 67 5 1.70 .931 0
Mound Westonka/SWC 2 102:00 71 66 5 2.50 .930 1
Anoka 1 51:00 42 39 3 3.00 .929 0
Mankato West 2 102:00 69 64 5 2.50 .928 1
Northern Tier 1 51:00 41 38 3 3.00 .927 0

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 4

Displaying Results 1 - 30 of 120

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Red Wing 3 6.33 1.00 8 75.0 9 2 77.8
Metro-South 3 4.33 1.67 12 25.0 14 2 85.7
Mounds View 3 2.33 1.00 4 25.0 5 1 80.0
Edina 3 5.33 1.33 7 14.3 5 0 100.0
Fergus Falls 3 5.00 2.00 4 25.0 4 0 100.0
Lakeville North 3 5.33 0.33 6 33.3 9 0 100.0
Roseau 3 4.00 0.67 10 0.0 10 0 100.0
Stillwater 3 3.00 3.00 11 9.1 8 3 62.5
Dodge County 3 5.33 3.00 11 18.2 6 1 83.3
Elk River 3 3.00 1.00 10 40.0 15 1 93.3
Andover 3 5.67 1.00 6 33.3 10 1 90.0
Buffalo 3 2.67 1.67 10 10.0 10 1 90.0
Blaine 3 4.00 1.00 9 55.6 6 0 100.0
New Prague 3 3.33 2.67 11 27.3 10 4 60.0
Achiever Academy 3 4.67 0.33 5 80.0 10 0 100.0
Blake 3 5.33 2.33 5 40.0 9 2 77.8
Breck 3 5.33 2.67 8 25.0 5 0 100.0
Visitation 3 2.67 1.00 8 25.0 9 1 88.9
Eastview 3 3.33 2.67 6 33.3 10 2 80.0
Benilde-St. Margaret's 3 5.00 1.33 12 16.7 11 0 100.0
Wayzata 3 2.67 2.00 4 0.0 7 0 100.0
St. Cloud 2 2.50 2.50 8 12.5 4 1 75.0
Warroad 2 0.50 1.00 1 100.0 1 0 100.0
Henry Sibley 2 3.50 4.50 9 11.1 7 3 57.1
Eden Prairie 2 4.00 1.50 2 0.0 3 0 100.0
Mankato East 2 2.50 2.00 0 0.0 0 1 0.0
Hill-Murray 2 4.00 1.00 4 50.0 5 0 100.0
Mahtomedi 2 2.00 3.50 9 22.2 6 2 66.7
Winona 2 1.50 4.00 9 11.1 3 1 66.7
Alexandria 2 4.00 1.50 7 0.0 7 0 100.0

Page 1 of 4

Displaying Results 1 - 30 of 120