Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Player Stats

Page 1 of 78

Displaying Results 1 - 30 of 2311

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
21 Nicole Schammel Red Wing 3 10 4 14 10 100.0 2 3 0 0 2 0 0 0 0 0 0 1 2 4.67
9 Caitlin Reilly Benilde-St. Margaret's 3 8 6 14 8 100.0 1 1 0 0 4 0 0 0 0 0 0 0 2 4.67
5  Dana Rasmussen Dodge County 3 5 9 14 5 100.0 1 1 0 0 2 0 0 0 0 0 0 0 1 4.67
4 Grace Zumwinkle Breck 3 8 3 11 8 100.0 1 1 0 0 2 0 0 0 0 0 0 0 2 3.67
19 Kelly Pannek Benilde-St. Margaret's 3 3 8 11 3 100.0 1 1 1 0 2 0 0 0 0 0 0 1 0 3.67
7 Jordan Chancellor Blake 3 7 3 10 7 100.0 1 1 1 0 2 0 0 0 0 0 0 1 0 3.33
9  Darby Dodds Dodge County 3 7 3 10 7 100.0 1 1 0 0 4 0 0 0 0 0 0 1 1 3.33
7 Lindsey Coleman Metro-South 3 5 4 9 5 100.0 1 2 0 0 2 0 0 0 0 0 0 1 0 3.00
4 Brittany Denn New Ulm 2 5 4 9 5 100.0 1 0 0 0 0 0 0 0 0 0 0 1 1 4.50
44 Leah Schwartzman Breck 3 4 5 9 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00
14 Catie Skaja New Prague 3 5 3 8 5 100.0 2 1 0 0 4 0 0 0 0 0 0 1 1 2.67
16 Makayla Sterrett Luverne 2 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 3.50
2 Alexis Joyce Lakeville North 3 4 3 7 4 100.0 0 2 0 0 0 0 0 0 0 0 5 1 0 2.33
28 Mikayla Goodin Andover 3 3 4 7 3 100.0 1 1 0 0 2 0 0 0 0 0 9 0 0 2.33
15 Briita Nelson Metro-South 3 2 5 7 2 100.0 0 1 0 0 2 0 0 0 0 0 0 0 0 2.33
4 Heidi Winiecki Lakeville North 3 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 9 0 0 2.33
33  Bella Wagner Dodge County 3 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.33
9 Natalie Snodgrass Eastview 3 1 6 7 1 100.0 0 1 0 0 2 0 0 0 0 0 0 0 0 2.33
14 Breanna Simon Elk River 3 1 6 7 1 100.0 1 2 0 0 2 0 0 0 0 0 4 0 0 2.33
23 Paige Skaja Metro-South 3 5 1 6 5 100.0 1 1 0 0 19 0 0 0 0 0 0 1 2 2.00
18 Amy Schlagel Blaine 3 5 1 6 5 100.0 3 0 0 0 0 0 0 0 0 0 2 1 1 2.00
10 Teegan Wyffels Marshall 2 5 1 6 5 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0 3.00
5 Erika Hillstrom Henry Sibley 2 4 2 6 4 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0 3.00
10 Abbie Canton Elk River 3 4 2 6 4 100.0 2 1 0 0 2 0 0 0 0 0 3 0 0 2.00
7 Maddie McGlade Lakeville North 3 4 2 6 4 100.0 1 0 0 0 2 0 0 0 0 0 10 0 1 2.00
7 Kellie McGahn Eastview 3 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
9 Sierra Langlie Andover 3 3 3 6 3 100.0 0 1 0 0 4 0 0 0 0 0 7 2 0 2.00
17 Joie Phelps Visitation 2 3 3 6 3 100.0 0 1 2 0 0 0 0 0 0 0 0 0 1 3.00
7 Taylor Williamson Edina 3 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11 Kiersten Falck Blaine 3 2 4 6 2 100.0 0 3 0 0 0 0 0 0 0 0 2 0 0 2.00

Page 1 of 78

Displaying Results 1 - 30 of 2311

Page 1 of 9

Displaying Results 1 - 30 of 251

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Abby Roediger Litchfield/Dassel-Cokato 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1
30 Sydney Scobee Breck 1 51:00 1 0 0 0 10 10 0 0.00 1.000 1
22 Seirra Wagner Marshall 2 51:00 1 0 0 0 1 1 0 0.00 1.000 1
30 Alexa Dobchuk Eden Prairie 1 51:00 1 0 0 0 28 28 0 0.00 1.000 1
1 Carly Van Orden Chaska/Chanhassen 2 32:18 0 0 0 0 21 21 0 0.00 1.000 0
00 Abby Hatcher Lakeville North 1 27:02 0 0 0 0 5 5 0 0.00 1.000 0
33 Ellary Sweep River Lakes 2 17:00 0 0 0 0 5 5 0 0.00 1.000 0
1 Maddie Zellmer Mankato West 1 5:50 0 0 0 0 1 1 0 0.00 1.000 0
1 Keanna Carlson International Falls 2 114:19 1 1 0 0 42 41 1 0.45 .976 1
1 Alexa Berg Achiever Academy 2 102:00 2 0 0 0 39 38 1 0.50 .974 1
0 Abby Cooper Lakeville North 3 125:58 3 0 0 0 37 36 1 0.40 .973 1
37 Michaela Gould Elk River 3 153:00 2 1 0 0 61 59 2 0.67 .967 2
1 Madi Galstad East Grand Forks 2 122:57 2 0 0 0 54 52 2 0.83 .963 0
1 Lizzy Shellum Northfield 2 0:00 0 1 0 0 48 46 2 0.00 .958 0
28 Makayla Tilton Blaine 3 153:00 2 1 0 0 71 68 3 1.00 .958 1
31 Clare Minnerath Sartell/Sauk Rapids 2 102:00 1 1 0 0 70 67 3 1.50 .957 1
20 Emilie Bartels Luverne 2 102:00 1 1 0 0 69 66 3 1.50 .957 0
1 Jenna Baumgartner Roseau 3 157:59 3 0 0 0 45 43 2 0.65 .956 2
34 Molly Scarborough Anoka 1 51:00 0 1 0 0 41 39 2 2.00 .951 0
39 Maddie Rooney Andover 3 153:00 3 0 0 0 61 58 3 1.00 .951 0
32 Mary Dingman Mounds View 3 153:00 3 0 0 0 60 57 3 1.00 .950 0
31 Erin Cheatham East Ridge 2 121:14 1 1 0 0 57 54 3 1.26 .947 0
29 Erin O'Neil Hopkins/St. Louis Park 1 49:42 0 1 0 0 38 36 2 2.05 .947 0
33 Dani Knott Warroad 1 61:31 0 1 0 0 37 35 2 1.66 .946 0
44 Catherine Johnson Visitation 2 108:17 2 0 0 0 54 51 3 1.41 .944 0
33 Amy Jost Alexandria Area 2 102:00 2 0 0 0 53 50 3 1.50 .943 0
30 Frances Marshall Thief River Falls 2 112:26 1 1 0 0 35 33 2 0.91 .943 1
1 Leah Patrick Hill-Murray 2 102:00 2 0 0 0 33 31 2 1.00 .939 0
30 Alex LaMere North Wright County 1 94:22 0 1 0 0 49 46 3 1.62 .939 0
31 Chloe Crosby Lakeville South 2 47:57 0 1 0 0 32 30 2 2.13 .938 0

Page 1 of 9

Displaying Results 1 - 30 of 251