Quantcast
skip navigation

Sally Scheuble

1 · G

Gabrielle Nelson

2 · F

Meghan Burmeister

3 · D

Brooke Riddle

4 · F

Brityn Ryshavy

5 · F

Madison Schochenmaier

6 · F

Abby Hanscom

7 · F

Ashlyn Rakos

8 · F

Megan Menzuber

9 · F

Sarah Rosland

10 · F

Aleya Huebner

11 · D

Claire Pernat

13 · F

Molly Garin

14 · F

Kristin Williams

16 · F

Shania Gonzales

17 · D

Jadyn Huebner

18 · F

Grace Blood

19 · D

Paige Huskey

20 · F

Makayla Williams

21 · F

Sydney Valenta

22 · F

Sydney Klein

23 · D

Allyson Marrs

24 · F

Jordan Thorpe

25 · F

Mary New

27 · D

Jamie Kichler

28 · D

Chloe McEnelly

29 · F

Alexandria Hartmann

30 · G

TJ Garin

·

Kip Rakos

·

Ryan Rice

·

Julie Rochford

·

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/16/2013 L 2-4 Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2013 W 5-3 at South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2013 L 0-4 at Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2013 W 3-2 Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2013 W 4-3 Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2013 W 7-0 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2013 W 7-2 Hutchinson 1 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 1.00
12/14/2013 W 3-1 Academy of Holy Angels 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
12/17/2013 L 0-9 Hopkins/St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2013 L 1-8 at Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2013 W 6-1 Dryden (Ontario) 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/01/2014 W 3-0 Visitation 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/03/2014 L 1-2 at Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2014 W 2-1 at Mound Westonka/Southwest Christian 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/17/2014 W 4-1 Litchfield/Dassel-Cokato 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/18/2014 L 1-4 at Dodge County 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/23/2014 W 5-2 at Hutchinson 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 2.00
01/25/2014 L 1-2 Chaska/Chanhassen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2014 W 5-1 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2014 L 0-2 Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2014 T 2-2 at Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 21 5 3 8 5 100.0 2 0 0 0 10 0 0 0 0 0 0 1 1 0.38
SECTION PLAYOFFS
02/07/2014 L 2-4 at Chaska/Chanhassen 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 22 5 3 8 5 100.0 2 0 0 0 12 0 0 0 0 0 0 1 1 0.36