Quantcast
skip navigation

Annika Zeimer

1 · G

Julianna Sellwood

2 · F

Kennedy Bergren

3 · F

Aimee Krebsbach

4 · D

Jessica Hagstrom

5 · F

Sara Krebsbach

6 · D

Anna Erickson

7 · D

Kalie Heinl

9 · F

Chrissy Rathmanner

10 · F

Madeline Marshall

11 · D

Ellie Deans

12 · D

Emma Bartholomew

14 · F

Madison Bergren

15 · F

Natalie St. Martin

16 · F

Kelli McAlpine

17 · F

Anna Broten

18 · F

x x

18 · F

Sabrina Seidl

19 · F

Karleen Yapello

22 · F

Johanna Ficcadenti

30 · G

Johanna Ficcadenti #30·G

Year 8

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/09/2013 T 1-1 Visitation 1 59:00 0 0 1 0 26 26 0 0.00 1.000 0
11/12/2013 W 3-1 Rogers 1 51:00 1 0 0 0 25 24 1 1.00 .960 0
11/14/2013 W 6-1 at St. Louis Park 1 51:00 1 0 0 0 18 17 1 1.00 .944 0
11/16/2013 L 0-2 at Tartan 1 51:00 0 1 0 0 2 0 2 2.00 .000 0
11/19/2013 L 2-9 at Red Wing 1 45:07 0 1 0 0 42 33 9 10.17 .786 0
11/21/2013 W 5-1 Minneapolis 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/23/2013 W 3-0 at Minnehaha United 1 51:00 1 0 0 0 15 15 0 0.00 1.000 0
11/26/2013 L 1-2 Chisago Lakes 1 51:00 0 1 0 0 21 19 2 2.00 .905 0
12/03/2013 L 3-4 at Hudson Raiders 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/05/2013 L 1-2 Totino-Grace 1 51:00 0 1 0 0 25 23 2 2.00 .920 0
12/09/2013 L 2-6 South St. Paul 1 19:03 0 1 0 0 15 11 4 10.71 .733 0
12/10/2013 W 6-2 Simley 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/13/2013 W 4-2 at Henry Sibley 1 51:00 1 0 0 0 44 42 2 2.00 .955 0
12/17/2013 W 5-4 Spring Lake Park 1 51:00 1 0 0 0 25 21 4 4.00 .840 0
12/20/2013 L 3-5 at South St. Paul 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/21/2013 L 1-3 Eagan 1 51:00 0 1 0 0 29 26 3 3.00 .897 0
12/26/2013 L 2-7 at Robbinsdale Armstrong/Cooper 1 18:45 0 1 0 0 14 11 3 8.16 .786 0
12/27/2013 W 6-2 at Willmar 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/28/2013 L 4-5 at Rogers 1 51:00 0 1 0 0 33 28 5 5.00 .848 0
01/03/2014 L 2-3 at North St. Paul 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/10/2014 W 2-0 Tartan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/14/2014 W 4-2 at Simley 1 51:00 1 0 0 0 18 16 2 2.00 .889 0
01/18/2014 W 5-2 Henry Sibley 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/22/2014 L 1-6 at Hill-Murray 1 45:44 0 1 0 0 45 39 6 6.69 .867 0
01/29/2014 L 1-7 Hill-Murray 1 5:00 0 0 0 0 3 3 0 0.00 1.000 0
01/31/2014 L 1-5 North St. Paul 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 26 753:39 6 9 1 0 400 354 46 3.11 .885 0
SECTION PLAYOFFS
02/07/2014 W 4-1 Chisago Lakes 1 51:00 1 0 0 0 26 25 1 1.00 .962 0
02/11/2014 L 0-6 at Achiever Academy 1 51:00 0 1 0 0 32 26 6 6.00 .812 0
Section Playoffs Totals 2 102:00 1 1 0 0 58 51 7 3.50 .879 0
2013-2014 Totals 28 855:39 7 10 1 0 458 405 53 3.16 .884 0