Quantcast
skip navigation

Annika Zeimer

1 · G

Julianna Sellwood

2 · F

Kennedy Bergren

3 · F

Aimee Krebsbach

4 · D

Jessica Hagstrom

5 · F

Sara Krebsbach

6 · D

Anna Erickson

7 · D

Kalie Heinl

9 · F

Chrissy Rathmanner

10 · F

Madeline Marshall

11 · D

Ellie Deans

12 · D

Emma Bartholomew

14 · F

Madison Bergren

15 · F

Natalie St. Martin

16 · F

Kelli McAlpine

17 · F

Anna Broten

18 · F

x x

18 · F

Sabrina Seidl

19 · F

Karleen Yapello

22 · F

Johanna Ficcadenti

30 · G

Julianna Sellwood #2·F

Year 9

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/09/2013 T 1-1 Visitation 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2013 W 3-1 Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2013 W 6-1 at St. Louis Park 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
11/16/2013 L 0-2 at Tartan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2013 L 2-9 at Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2013 W 5-1 Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2013 W 3-0 at Minnehaha United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2013 L 1-2 Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2013 L 3-4 at Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
12/05/2013 L 1-2 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2013 L 2-6 South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2013 W 6-2 Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2013 W 4-2 at Henry Sibley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2013 W 5-4 Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2013 L 3-5 at South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2013 L 1-3 Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 L 2-7 at Robbinsdale Armstrong/Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 W 6-2 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2013 L 4-5 at Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2014 L 2-3 at North St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2014 W 2-0 Tartan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2014 W 4-2 at Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2014 W 5-2 Henry Sibley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2014 L 1-6 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/29/2014 L 1-7 Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2014 L 1-5 North St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 26 1 1 2 1 100.0 0 0 0 0 8 0 0 0 0 0 0 0 0 0.08
SECTION PLAYOFFS
02/07/2014 W 4-1 Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2014 L 0-6 at Achiever Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 28 1 1 2 1 100.0 0 0 0 0 8 0 0 0 0 0 0 0 0 0.07