Quantcast
skip navigation

Sydnee Hietala

1 · G

Rachel Willgohs

2 · D

Mikayla Baker

3 · F

Jade Alvillar

4 · D

Shannon Genereau

5 · F

Ally Martin

6 · F

Kailey Buhr

7 · F

Rachel Macaulay

8 · D

Hailey Martin

9 · D

Lexi Robideaux

10 · D

Jenna Proulx

11 · F

Kali Kadelbach

12 · F

Rosalie Lundquist

13 · F

Alysha Anderson

14 · F

Makayla Langenbrunner

15 · F

Michaela Sunnarborg

16 · D

Cassandra Inman

17 · F

Annika Hammitt

19 · F

CJ Stoyanoff

20 · D

Courtney Ketola

21 · F

Kaitlyn Miller

22 · F

Alexis Smalley

23 · F

Kadee Karkkainen

25 · F

Kate Anderson

26 · D

Mikeena Mattson

27 · D

Ashley Krisak

28 · F

Ashley Krisak

28 · F

McKenzie Kelley

29 · F

Erin Genereau

33 · G

Stacy Nelson

35 · G

Michelle Allen

·

Dave Ellison

·

Lance Horvat

·

Pat Meisner

·

Mikayla Baker #3·F

Year 10

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/09/2013 L 0-5 Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2013 L 0-2 White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2013 L 2-5 Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2013 T 2-2 at Forest Lake 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
11/23/2013 L 0-6 Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/26/2013 L 3-4 Grand Rapids/Greenway 1 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 2.00
12/05/2013 W 6-3 Proctor/Hermantown 1 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0 0 1 0 2.00
12/07/2013 L 1-7 Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2013 L 3-6 at Elk River 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/19/2013 W 3-0 Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2013 L 0-5 Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 W 3-1 at North St. Paul 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2013 T 3-3 at Totino-Grace 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2013 W 4-2 at Owatonna 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/04/2014 L 0-5 Duluth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2014 L 0-9 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2014 L 1-5 at Hibbing/Chisholm 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/16/2014 L 0-3 at Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2014 L 0-2 Cambridge-Isanti/Mora/Pine City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2014 L 1-2 at Proctor/Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2014 W 4-2 at Superior (Wis.) 1 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 1 2.00
01/23/2014 W 4-2 at Duluth 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/04/2014 W 5-1 Hibbing/Chisholm 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 23 9 5 14 9 100.0 3 4 2 0 4 0 0 0 0 0 0 2 1 0.61
SECTION PLAYOFFS
02/06/2014 L 2-3 at Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 24 9 5 14 9 100.0 3 4 2 0 4 0 0 0 0 0 0 2 1 0.58