Quantcast
skip navigation

Maddie Zellmer

1 · G

Julia Snelson

2 · F

Elizabeth Sanford

3 · D

Lynn Braun

5 · D

Courtney Bloemke

7 · F

Cassie Rigdon

8 · F

Bridget Yokiel

9 · F

Macenzie Hays

10 · F

Bre Black

11 · D

Shelby Lund

12 · F

Aisha Abdo

13 · F

Callie Looft

14 · F

Katie Braun

16 · D

Olivia Wiese

17 · F

Marissa Swenson

18 · D

Hannah Holt

19 · D

Maggie Cusey

30 · G

Michael Sipe

·

Tom Villagomez

·

Marissa Swenson #18·D

Year 10

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/09/2013 L 3-4 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2013 W 10-4 at Minnesota River 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
11/14/2013 L 2-3 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2013 L 2-5 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/21/2013 L 1-7 at Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2013 L 4-5 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2013 L 3-4 Winona 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/10/2013 W 5-3 at Faribault 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/12/2013 W 2-1 Owatonna 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/14/2013 W 5-3 at Winona 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/17/2013 L 2-4 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2013 L 1-7 Rochester John Marshall/Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 W 8-2 at Austin 1 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.00
12/27/2013 L 0-6 at New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2013 L 1-9 Winona 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/02/2014 W 4-2 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2014 L 0-3 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/13/2014 L 1-6 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2014 L 1-6 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2014 W 6-1 at Waseca 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/25/2014 L 1-3 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2014 W 1-0 Faribault 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/31/2014 L 2-3 Austin 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 23 1 7 8 1 100.0 1 1 0 0 16 0 0 0 0 0 0 0 0 0.35
SECTION PLAYOFFS
02/06/2014 W 6-0 Minnesota River 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
02/08/2014 L 0-5 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
2013-2014 Totals 25 1 8 9 1 100.0 1 2 0 0 16 0 0 0 0 0 0 0 0 0.36