Quantcast
skip navigation

Peyton Boldt

1 · G

Kelsi Anderson

3 · F

Harper Westgaard

4 · F

Morgan Gacke

7 · F

Kylie Huseth

8 · D

Anna Riewe

9 · F

Hailey J

10 · F

Julia Wilson

12 · F

Clarice Toth

13 ·

Grace Hendrickson

14 · D

Allison Fischer

16 · F

Lilly Lassek

18 · D

Kaylee Sullivan

19 · F

Halle Johnson

20 · F

Jenna Korinek

21 · F

Andi H

22 · F

Claire Flahaven

23 · F

Cora Coz

24 · D

Addy Soukup

25 · D

Madelyn Christian

26 · F

Abigail Benson

27 · F

Madison Tveit

28 · D

Ashley Hess

30 · G

Annabelle Langton

35 · G

Andi H #22·F

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/12/2019 L 2-5 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2019 L 1-10 at Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2019 L 3-4 Centennial/Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2019 W 3-1 at Northern Tier 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
11/29/2019 W 6-5 at Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2019 W 4-3 at Roseau 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/03/2019 L 2-3 at Rogers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/05/2019 L 4-12 at Blake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2019 W 4-3 at Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2019 L 0-2 North Wright County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2019 W 5-3 at Osseo/Park Center 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/19/2019 L 3-4 Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2019 L 1-2 Champlin Park/Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2019 W 3-2 Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2019 L 1-4 Mounds View 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 L 1-6 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2020 W 5-1 Robbinsdale Armstrong/Cooper 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 1.00
01/10/2020 L 0-1 at Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2020 L 4-5 Blaine 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2020 L 1-3 at Centennial/Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2020 W 5-0 Totino-Grace 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/25/2020 W 3-2 Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2020 W 6-3 at Cambridge-Isanti/Mora/Pine City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2020 L 3-4 at Blaine 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 24 3 3 6 3 100.0 0 1 0 0 2 0 0 0 0 1 1 0.25
SECTION PLAYOFFS
02/06/2020 W 3-2 at Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0.00
02/08/2020 L 0-10 at Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0.00
2019-2020 Totals 26 3 3 6 3 100.0 0 1 0 0 2 0 0 1 0 1 1 0.23