Quantcast
skip navigation

Jada Pelowski

1 · G

Amy Wensloff

2 · F

Sophie Helgeson

3 · D

Savannah Byfuglien

4 · D

Rebecca Wensloff

5 · D

Kayla Santl

6 · F

Ginevra Johnson

7 · F

Olivia Urness

8 · F

Memphis Mertens

9 · F

Anika Stoskopf

10 · F

Emma Zimmerman

11 · F

Kate Helgeson

12 · F

Mariah Huglen

13 · D

Molly Jensen

14 · F

Tianna Espe

15 · D

Celine Stroot

16 · F

Aubrey Waage

17 · D

Justine Vonasek

18 · G

Jordyn Bergstrom

19 · D

Josie Johnson

30 · G

Josie Johnson #30·G

Year 11

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/15/2019 L 0-8 at Minnetonka 1 51:00 0 1 0 22 14 8 8.00 .636 0
11/16/2019 W 3-1 at Lakeville North 1 51:00 1 0 0 19 18 1 1.00 .947 0
11/21/2019 W 6-1 Bemidji 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/22/2019 T 6-6 Chaska/Chanhassen 1 59:00 0 0 1 31 25 6 5.19 .806 0
11/26/2019 W 5-1 at Thief River Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/29/2019 W 6-5 Wayzata 1 51:00 1 0 0 24 19 5 5.00 .792 0
11/30/2019 L 3-4 Elk River 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/06/2019 T 4-4 at North Wright County 1 59:00 0 0 1 34 30 4 3.46 .882 0
12/07/2019 L 3-4 at Buffalo 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/10/2019 W 6-0 Moorhead 1 51:00 1 0 0 11 11 0 0.00 1.000 1
12/13/2019 W 3-2 at Brainerd/Little Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/26/2019 W 6-2 at Shakopee 1 51:00 1 0 0 27 25 2 2.00 .926 0
12/27/2019 L 2-4 at Eden Prairie 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2019 W 4-1 at Cretin-Derham Hall 1 51:00 1 0 0 27 26 1 1.00 .963 0
01/04/2020 W 5-0 East Grand Forks 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/11/2020 W 9-1 Hibbing/Chisholm 1 51:00 1 0 0 19 18 1 1.00 .947 0
01/16/2020 W 10-0 at Bemidji 1 51:00 1 0 0 9 9 0 0.00 1.000 1
01/21/2020 W 8-0 at Moorhead 1 51:00 1 0 0 22 22 0 0.00 1.000 1
01/24/2020 W 6-1 Sartell/Sauk Rapids 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/25/2020 W 7-0 St. Cloud 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/28/2020 W 5-1 Thief River Falls 1 51:00 1 0 0 16 15 1 1.00 .938 0
01/31/2020 W 3-2 Brainerd/Little Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/03/2020 W 9-6 at Warroad 1 51:00 1 0 0 33 27 6 6.00 .818 0
Regular Season Totals 23 679:00 10 1 2 294 259 35 2.63 .881 3
SECTION PLAYOFFS
02/08/2020 W 8-1 Bemidji 1 25:34 0 0 0 7 7 0 0.00 1.000 0
02/11/2020 W 7-3 Buffalo 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/14/2020 W 6-3 Brainerd/Little Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
Section Playoffs Totals 3 25:34 0 0 0 7 7 0 0.00 1.000 0
STATE TOURNAMENT
02/20/2020 L 2-7 at Minnetonka 1 5:40 0 0 0 1 1 0 0.00 1.000 0
State Tournament Totals 1 5:40 0 0 0 1 1 0 0.00 1.000 0
CONSOLATION TOURNAMENT
02/21/2020 W 2-1 Farmington 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/22/2020 W 4-0 at Hill-Murray 1 5:32 0 0 0 7 7 0 0.00 1.000 0
Consolation Tournament Totals 2 5:32 0 0 0 7 7 0 0.00 1.000 0
2019-2020 Totals 29 715:46 10 1 2 309 274 35 2.49 .887 3