Quantcast
skip navigation

Natalie Bordson

3 · F

Josie Ellingson

4 · F

Josie Holman

5 · F

Hailie Holman

6 · F

Katherene DeBoom

8 · D

Betsy Bjerke

10 · F

Chloe LaPlant

11 · F

Chloe Benadum

12 · D

Avery Chesek

13 · F

Emma Trischler

14 · F

Dani Farrington

15 · D

Mikayla Kelley

16 · F

Larissa Hafley

17 · D

Brynn Swenson

18 · F

Lainey Dwinnell

19 · F

Olivia Weinberg

20 · D

Nora Stepan

21 · D

Ellie Groebner

22 · D

Jessica Wilhelm

25 · F

Lauren Speegle

28 · F

Angie Lombardi

30 · G

Lauren Johnson

33 · G

Brynn Swenson #18·F

Year 11

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/08/2019 W 2-1 Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2019 W 10-0 at Hastings 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1.00
11/14/2019 W 4-3 East Ridge 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/16/2019 W 5-2 at South St. Paul 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1.00
11/19/2019 L 1-3 at Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2019 W 3-0 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2019 L 5-6 at Rosemount 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2019 L 1-4 Farmington 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/03/2019 W 5-4 Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2019 L 1-3 at Metro-South 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/10/2019 T 2-2 Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 W 3-2 Apple Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2019 W 4-1 at Prior Lake 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/26/2019 W 7-0 New Prague 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/27/2019 W 2-1 Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/28/2019 W 3-2 at Simley 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 1 1.00
01/04/2020 T 4-4 at Lakeville North 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/07/2020 W 4-1 Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 W 3-0 Rosemount 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/14/2020 W 5-4 at Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 L 2-3 at Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2020 W 3-1 Metro-South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 L 3-4 at Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2020 W 4-3 at Apple Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2020 W 5-1 Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 6 3 9 6 100.0 2 0 0 0 10 0 0 0 0 0 1 0.36
SECTION PLAYOFFS
02/05/2020 W 5-4 Park of Cottage Grove 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 1.00
02/08/2020 L 2-3 Metro-South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.50
2019-2020 Totals 27 6 4 10 6 100.0 2 0 0 0 12 0 0 0 0 0 1 0.37