Quantcast
skip navigation

Nettie Kimble

1 · G

Kendra Willberg

2 · F

Ariyah Thomas

3 · F

Chloe Hasbargen

4 · D

Eva Latuiri

5 · F

Mya Lundeen

6 · D

Lexi Leitner

8 · D

Bella Webb

10 · F

Elizabeth Oster

11 · F

Austyn Tobey

12 · F

Kristen McClellan

13 · F

Meray Eichstadt

14 · F

Becca Josefson

15 · F

Jemma Copiskey

16 · D

Gracie Fisher

17 · D

Kiera Nelson

18 · D

Annika Nelson

19 · F

Olivia Johnson

20 · F

Madyson Nistler

21 · D

Zoe Fayette

24 · D

MaKenna Dreher

29 · F

Payton Weidemann

30 · G

Kaidyn Vevea

44 · F

Laura Carleton

·

Neal Holmstrom

·

Mike Johnson

·

Craig Larson

·

Jemma Copiskey #16·D

Year 12

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/08/2019 W 5-2 East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2019 L 1-4 Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0.00
11/14/2019 W 3-0 Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
11/21/2019 L 1-6 at Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2019 L 0-7 Warroad 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
11/29/2019 W 6-0 Detroit Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/05/2019 L 1-4 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 8 0 0 0 0 0 0 0.00
12/10/2019 L 0-4 Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2019 L 3-5 at Woodbury 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1.00
12/14/2019 L 0-9 at North Wright County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2019 W 9-5 Moorhead 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 1.00
12/26/2019 W 5-2 at Princeton/Big Lake/Becker 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/27/2019 W 4-1 at Robbinsdale Armstrong/Cooper 1 0 2 2 0 0.0 0 1 0 0 2 0 0 0 0 0 0 2.00
12/28/2019 W 1-0 Osseo/Park Center 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/04/2020 L 0-2 Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/07/2020 W 10-0 International Falls 1 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0.00
01/10/2020 W 3-1 at River Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/16/2020 L 0-10 Roseau 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
01/21/2020 W 5-0 at Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2020 L 4-10 at Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 L 1-3 at Moorhead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2020 L 1-3 at Cloquet/Esko/Carlton 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/01/2020 L 1-3 at Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
02/04/2020 L 1-2 at Crookston 1 0 0 0 4 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
Regular Season Totals 24 1 6 7 5 20.0 0 1 0 0 46 0 0 0 0 0 0 0.29
SECTION PLAYOFFS
02/08/2020 L 1-8 at Roseau 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
2019-2020 Totals 25 1 6 7 5 20.0 0 1 0 0 48 0 0 0 0 0 0 0.28