Quantcast
skip navigation

Kaitlyn Kneeland

2 · D

Shelby Bemis

3 · F

Ava Dean

4 · F

Abbi Bercich

5 · D

Madalyn Johnson

6 · F

Mara Poidinger

7 · D

Bella LaMere

8 · F

Grace Clements

9 · F

Lillian Ziegler

10 · D

Annie Knapp

11 · F

Ella Clow

16 · F

Anna Jensen

19 · D

Amanda Folk

20 · D

Bridget McGuire

22 · F

Reagan Loichle

29 · F

Lauren McQuillan

30 · G

Celeste Rimstad

33 · G

Evan Draves

·

Ryan LaMere

·

Mike Reierson

·

Leah Schwartzman

·

Bridget McGuire #22·F

Year 12

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/09/2019 L 2-4 North St. Paul/Tartan 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 1.00
11/12/2019 L 1-2 at Simley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/16/2019 L 3-4 at Chisago Lakes 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 1.00
11/19/2019 W 4-1 at St. Paul/Two Rivers 1 3 1 4 3 100.0 2 1 0 0 2 0 0 0 0 0 1 4.00
11/21/2019 W 5-0 Waconia 1 2 1 3 2 100.0 0 0 1 0 0 0 0 0 0 1 1 3.00
11/23/2019 L 1-3 at Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2019 W 3-1 at Minnehaha United 1 1 1 2 5 20.0 1 1 0 0 0 0 0 0 0 0 0 2.00
12/07/2019 W 5-2 Hopkins/St. Louis Park 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/14/2019 L 1-3 New Prague 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1.00
12/17/2019 L 0-9 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/19/2019 W 7-0 at Waconia 1 1 3 4 1 100.0 1 1 0 0 0 0 0 0 0 0 0 4.00
12/26/2019 L 1-2 Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2019 L 4-8 Willmar 1 3 1 4 3 100.0 1 0 0 0 0 20 12 0 0 0 1 4.00
12/28/2019 W 4-1 at St. Paul/Two Rivers 1 1 1 2 1 100.0 1 1 0 0 2 0 0 0 0 0 1 2.00
01/04/2020 L 1-6 Chaska/Chanhassen 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/07/2020 W 2-0 Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 L 1-4 St. Cloud 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2020 L 1-4 Benilde-St. Margaret's 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/16/2020 L 2-3 at Minneapolis 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 1.00
01/21/2020 L 2-8 at Chaska/Chanhassen 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 2.00
01/23/2020 W 2-1 at Totino-Grace 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 1 1 2.00
01/25/2020 L 2-5 at Bloomington Jefferson 1 0 2 2 0 0.0 0 2 0 0 5 0 0 0 0 0 0 2.00
01/28/2020 L 0-2 Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2020 L 3-4 at Minneapolis 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/31/2020 L 0-4 Visitation 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 20 15 35 24 83.3 7 6 1 0 19 20 12 0 0 2 6 1.40
SECTION PLAYOFFS
02/05/2020 L 0-4 at Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 26 20 15 35 24 83.3 7 6 1 0 19 20 12 0 0 2 6 1.35