Quantcast
skip navigation

Rithima Chittajallu

1 · G

Savannah Hutchins

2 · D

Lucy Jagoe

3 · D

Ava Nygaard

5 · F

Joey Edgar

6 · F

Whitney Tuttle

7 · F

Kiersten Browning

8 · F

Jessa Snippes

9 · F

Ashley Tuttle

10 · F

Claire Dupuis

11 · F

Taylor Pomeroy

12 · F

Lilly Nelson

13 · D

Brooke Pomeroy

15 · D

Katie Corcoran

16 · F

Koral Hadac

18 · F

Ava Webster

19 · D

Anna Shandorf

20 · D

Kaleigh Swoope

21 · F

Lily Vincelli

24 · D

Bridget Heffron

30 · G

Grace Tollefson

35 · G

Cece Hanson

36 · D

Alicia Blaz

·

Andrew Conboy

·

Tim Conboy

·

Kyle Finn

·

Brian Jacobson

·

Chris Raebel

·

Bridget Heffron #30·G

Shoots L
Year 11

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/12/2019 L 3-5 at Chisago Lakes 1 48:15 0 1 0 19 15 4 4.23 .789 0
11/16/2019 W 5-3 at Eagan 1 51:00 1 0 0 32 29 3 3.00 .906 0
11/19/2019 W 3-2 at Lakeville North 1 51:00 1 0 0 26 24 2 2.00 .923 0
11/21/2019 W 3-2 Mahtomedi 1 51:00 1 0 0 25 23 2 2.00 .920 0
11/23/2019 W 6-5 Eastview 1 32:03 0 0 0 18 14 4 6.37 .778 0
11/26/2019 L 4-7 at Metro-South 1 51:00 0 1 0 28 21 7 7.00 .750 0
12/03/2019 L 0-4 at Shakopee 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/07/2019 W 7-2 at Prior Lake 1 51:00 1 0 0 28 26 2 2.00 .929 0
12/10/2019 L 3-5 Apple Valley 1 51:00 0 1 0 33 28 5 5.00 .848 0
12/17/2019 L 5-8 at Farmington 1 12:59 0 0 0 9 8 1 3.93 .889 0
12/19/2019 L 1-5 Lakeville South 1 51:00 0 1 0 43 38 5 5.00 .884 0
12/20/2019 W 4-3 Rochester Lourdes 1 51:00 1 0 0 32 29 3 3.00 .906 0
12/26/2019 L 2-10 at Eden Prairie 1 34:00 0 1 0 29 21 8 12.00 .724 0
12/27/2019 L 2-5 Shakopee 1 51:00 0 1 0 23 18 5 5.00 .783 0
01/04/2020 L 2-5 Eagan 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/07/2020 W 3-2 Lakeville North 1 51:00 1 0 0 29 27 2 2.00 .931 0
01/11/2020 L 0-3 at Eastview 1 51:00 0 1 0 35 32 3 3.00 .914 0
01/14/2020 W 3-0 Metro-South 1 51:00 1 0 0 30 30 0 0.00 1.000 1
01/18/2020 L 2-3 Shakopee 1 51:00 0 1 0 34 31 3 3.00 .912 0
01/21/2020 W 7-6 Prior Lake 1 26:35 0 0 0 13 8 5 9.59 .615 0
01/23/2020 L 3-4 at Chaska/Chanhassen 1 30:51 0 1 0 20 16 4 6.61 .800 0
01/25/2020 L 1-4 at Apple Valley 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/28/2020 L 1-8 at Lakeville South 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/30/2020 W 5-3 Hastings 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/01/2020 L 0-3 Farmington 1 51:00 0 1 0 23 21 2 2.00 .913 0
Regular Season Totals 25 898:43 7 10 0 529 459 70 3.97 .868 1
SECTION PLAYOFFS
02/05/2020 L 1-5 at Eagan 1 51:00 0 1 0 30 25 5 5.00 .833 0
Section Playoffs Totals 1 51:00 0 1 0 30 25 5 5.00 .833 0
2019-2020 Totals 26 949:43 7 11 0 559 484 75 4.03 .866 1

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
01/14/2020 W 3-0 Metro-South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00