Quantcast
skip navigation

Hailey Ehlers

1 · G

Alexis Pauzauskie

2 · F

Jamie Chaska

3 · F

Geneva Noreen

4 · F

Cheyenne Tyler

5 · F

Margaret Grove

6 · D

Hannah Thiem

7 · F

Ani Blankenship

8 · D

Madison Snyder

10 · F

Allison Roe

11 · F

Isabell Handwerk

12 · F

Brianna Beck

14 · F

Amira Ramstad

15 · D

Ashlyn Hintz

16 · F

Eliza DiNatale

17 · F

Allison Kruger

19 · D

Emma Roe

20 · D

Scout Copeland

21 · D

Ariel Johnson

22 · F

Aftyen Bluhm

23 · F

Allie Meyer

24 · F

Jessica Gabbert

25 · D

Tatum Zylka

26 · F

Grace Handwerk

27 · F

Nora Meyer

28 · D

Leigha Kitzmann

30 · G

Amara Smith

31 · D

Nicole Vogel

32 · G

Annahstasia Campbell

33 · F

Allison Roe #11·F

Year 9

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/08/2019 L 0-11 at Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2019 L 1-6 Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2019 L 1-7 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 L 0-9 at Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2019 L 1-5 at Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2019 W 7-6 Rochester John Marshall 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 2.00
11/23/2019 W 3-2 Austin 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/26/2019 L 1-4 at Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2019 W 5-0 at Rochester Century/John Marshall 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/07/2019 W 4-3 at Mankato East 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/10/2019 L 0-10 Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2019 L 1-8 at Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 T 2-2 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2019 L 3-8 at Hopkins/St. Louis Park 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 1.00
12/19/2019 L 1-5 at Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2020 L 3-6 Albert Lea 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/07/2020 W 1-0 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2020 L 0-4 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2020 W 9-2 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/16/2020 L 1-10 at Owatonna 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/24/2020 W 4-1 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 W 7-0 Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2020 W 5-1 at Albert Lea 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/30/2020 L 1-8 St. Croix Valley Fusion 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2020 L 0-1 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 4 5 9 4 100.0 0 1 0 0 2 0 0 0 0 0 1 0.36
SECTION PLAYOFFS
02/05/2020 L 1-3 Albert Lea 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
2019-2020 Totals 26 5 5 10 5 100.0 0 1 0 0 2 0 0 0 0 0 1 0.38