Quantcast
skip navigation

Sunita Esche

3 · F

Mikiah Rumsey

4 · F

Camille Dunlap

5 · F

A.J. Barrera

6 · F

Allie Davidson

9 ·

Sarah Wangen

10 · F

Alexis Stich

11 · F

Maci Talamantes

12 · D

Brenna Haedt

14 · D

Isikiyah Hemann

15 · F

Hailee Schaefer

17 · F

Samantha Krueger

18 · D

Megan Schultz

19 · D

Kate Holtz

20 · F

Jordyn McCormack

21 · F

Cassidy Davidson

22 · D

Alyssa Squier

23 · F

Peyton Squier

27 · D

Kyia Radford Garcia

30 · G

Shelby Davidson

33 · G

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/16/2019 L 4-6 Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2019 L 4-6 at Mankato East 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/23/2019 L 2-3 at Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2019 W 3-2 at Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2019 W 4-3 at Mankato West 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/05/2019 L 2-10 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2019 L 3-10 at Worthington 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/10/2019 W 13-5 Waseca 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/12/2019 L 4-6 at Rochester Century/John Marshall 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 1.00
12/17/2019 L 2-4 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2019 W 5-1 Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2019 W 5-4 at Windom 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2019 L 1-5 Faribault 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2019 W 2-1 Rochester Mayo 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/02/2020 L 0-7 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 L 2-3 at Faribault 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/09/2020 L 0-5 Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2020 W 3-2 Mankato West 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/23/2020 W 6-0 at Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 W 3-1 Worthington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2020 L 1-8 Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2020 W 4-1 Rochester Mayo 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/31/2020 W 7-1 at Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 8 4 12 8 100.0 2 0 0 0 2 0 0 0 0 2 0 0.52
SECTION PLAYOFFS
02/05/2020 W 8-1 Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2020 L 1-2 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 25 8 4 12 8 100.0 2 0 0 0 2 0 0 0 0 2 0 0.48