Quantcast
skip navigation

Allie Van Stelten

1 · G

Grace Melin

3 · D

Piper Ehlen

5 · D

Allison Voss

6 · F

Rachael Brooks

7 · F

Kate Hancuch

8 · F

Abby Hancock

9 · D

Emma Hoen

10 · F

Therese DeCesare

11 · F

Sophie Melsness

14 · F

Peyton Murphy

15 · F

Sally Calengor

16 · F

Olivia Haag

17 · F

Grace Juckniess

18 · F

McKenzie Rich

22 · F

Maya Jones

23 · D

Mary Zavoral

24 · F

Anna Podein

25 · D

Avery Junker

26 · F

Emma Peschel

27 · D

Carly Greene

30 · G

Senia Golisek

31 · G

Rose Beeman

33 · G

Lily Mortenson

36 · F

Avery Junker #26·F Benilde-St. Margaret's · 2018-2019

Year 9

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/30/2018 T 1-1 Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2018 L 2-4 Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 T 2-2 Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 L 2-5 Blake 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/15/2018 W 4-0 Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2018 W 7-0 at Academy of Holy Angels 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/22/2018 W 6-2 at Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2018 W 3-0 at Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 L 2-4 at Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2018 W 2-1 Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2019 W 4-1 Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 W 6-1 Hopkins/St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2019 W 5-0 Chaska/Chanhassen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 W 3-2 at Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2019 W 6-1 Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2019 W 3-0 at Holy Family 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2019 W 4-1 at Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2019 L 2-7 at Wayzata 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 1.00
01/26/2019 L 1-2 at Chaska/Chanhassen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 L 1-4 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
02/04/2019 W 8-0 Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 21 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 0 1 0.14
SECTION PLAYOFFS
02/09/2019 L 3-4 Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 22 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 0 1 0.14