Quantcast
skip navigation

Freya Gordon

1 · G

Allyson Grabianowski

2 ·

Rachel Trautman

3 ·

Sunshine Langworthy

5 ·

Caitlin Hvinden

7 ·

Paige Pockrandt

9 ·

Tealy Krosch

10 · D

Lindsey Hays

11 ·

Eliana Palesotti

12 ·

Trinity Jackson

13 · D

McKenna Krosch

14 · D

Hannah Wieland

15 · D

Molly Grundhoffer

17 ·

Emily Bloemke

18 ·

Alexis Reddy

21 ·

Anna Benson

22 · D

Brooke Pockrandt

23 · D

Sarah Olsen

30 · G

Eliana Palesotti #12

Year 10

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/13/2018 W 5-3 Worthington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2018 T 4-4 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2018 L 2-8 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2018 W 7-3 at Rochester Century/John Marshall 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2018 W 4-2 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 W 5-2 at Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 W 6-2 Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2018 T 2-2 at Marshall 1 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 W 7-2 at Windom 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2018 L 3-7 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2018 T 6-6 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 W 5-4 Minnehaha United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2018 W 4-0 at Minnesota River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2019 L 2-3 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 L 1-5 at Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2019 L 2-6 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2019 W 4-1 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 1-3 at St. Paul/Two Rivers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2019 L 2-3 Austin 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2019 W 6-4 Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2019 W 5-0 at Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2019 W 4-2 Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2019 L 0-3 Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 W 8-1 at Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2019 L 4-5 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 0 3 3 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0.12
SECTION PLAYOFFS
02/08/2019 W 8-4 Worthington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 W 4-2 at Marshall 1 1 0 1 8 12.5 1 0 0 0 0 0 0 0 0 0 1 1.00
02/12/2019 L 3-4 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 1 0 1 8 12.5 1 0 0 0 0 0 0 0 0 0 1 0.33
2018-2019 Totals 28 1 3 4 13 7.7 1 0 0 0 0 0 0 0 0 0 1 0.14