Quantcast
skip navigation

Allisen Carothers

2 · D

Ryleigh Stenson

3 · F

Morgan Wurm

5 · D

Julia McAlpin

6 · D

Kristi Stendahl

7 · F

Sadie Driver

8 · D

Grayson Limke

9 · F

Emma Carlson

10 · F

Hillary Hovland

11 · F

Hailey Strenge

12 · F

Helen Altman

14 · F

Raegan Wurm

15 · F

Erica Borsky

16 · F

Mya Morningstar

18 · D

Ella Bergstrom Agren

19 · D

Annika Englund

20 ·

Nikki Wilson

22 ·

Alexandra Charpentier

24 · F

Jada Habisch

25 · F

Meghan Landsberger

26 · F

Tarja Manninen

27 · F

Lillian LeBaron

28 ·

Kennedy Sohler

30 · G

Isabel Varner

31 · G

Erica Borsky #16·F

Year 12

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/08/2018 W 5-1 at Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2018 W 3-1 St. Cloud 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
11/17/2018 W 8-2 at River Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2018 T 3-3 at Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2018 L 1-2 Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2018 W 5-2 Northern Tier 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 0 1.00
11/30/2018 W 8-0 at Princeton/Big Lake/Becker 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/04/2018 L 2-3 Cambridge-Isanti/Mora/Pine City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2018 L 0-3 at Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 W 6-2 at Moorhead 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/11/2018 L 2-3 North Wright County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2018 W 6-1 Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2018 L 1-2 at Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2018 W 5-2 Spring Lake Park 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2018 W 3-2 Delano/Rockford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 W 3-0 Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 T 3-3 at Dodge County 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 1.00
01/08/2019 L 2-3 Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 W 5-1 at Northern Tier 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2019 W 8-3 Princeton/Big Lake/Becker 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 1 0 2.00
01/18/2019 L 1-2 at Cambridge-Isanti/Mora/Pine City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2019 W 2-1 Champlin Park/Coon Rapids 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2019 W 2-0 at Brainerd/Little Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/01/2019 W 4-0 at Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
02/05/2019 L 1-3 at North Wright County 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 4 6 10 6 66.7 0 1 0 0 8 0 0 0 0 2 0 0.40
SECTION PLAYOFFS
02/09/2019 L 3-5 at Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 26 4 6 10 6 66.7 0 1 0 0 8 0 0 0 0 2 0 0.38