Quantcast
skip navigation

Katie Anderson

2 · F

Callie Else

3 · F

Alyssa Meyer

4 · F

Olivia Baldwin

6 · F

Ella Eibensteiner

7 · F

Moira Miller

8 · F

Hannah Gray

10 · F

Rachel Zastoupil

12 · F

Kiley Wahlin

13 · D

Lauren Snustad

14 · F

Grace Hill

15 · D

Amaya Davis

16 · F

Kiera Laney

17 · D

Mary Blaska

18 · F

Ashley Kelly

19 · F

Gabby McDonald

21 · F

Gianna Broadhead

24 · F

Andrea Carlson

26 · F

Lilia Linders

27 · D

Cali Fuerstenberg

29 · F

Jordyn Vowels

31 · G

Erin Meyer

32 · F

Kelsey Fuerstenberg

35 · G

Emily Schewe

36 · D

Maria Flaherty

37 · F

Reanna Cruz

40 · F

Olivia Baldwin #6·F

Year 10

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/10/2018 W 3-2 at Willmar 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/17/2018 L 3-5 Elk River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2018 L 1-5 at Blaine 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/27/2018 T 3-3 Spring Lake Park 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/29/2018 L 2-3 Minneapolis 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 1.00
12/01/2018 L 1-4 at Osseo/Park Center 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 1.00
12/04/2018 L 0-3 Champlin Park/Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 W 5-1 Irondale/St. Anthony 1 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 2.00
12/11/2018 L 1-2 at Robbinsdale Armstrong/Cooper 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/13/2018 W 4-1 Minnehaha United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 L 0-2 at Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2018 W 4-2 Osseo/Park Center 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/22/2018 W 4-2 Academy of Holy Angels 1 1 0 1 1 100.0 1 0 0 0 4 0 0 0 0 0 0 1.00
12/26/2018 T 1-1 at Northern Tier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2018 T 2-2 East Ridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 W 5-0 at Irondale/St. Anthony 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/05/2019 L 1-6 Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 12 0 0 0 0 0 0 0.00
01/08/2019 L 0-3 at Champlin Park/Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 W 5-0 at Irondale/St. Anthony 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2019 L 1-3 Robbinsdale Armstrong/Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2019 L 0-5 Centennial/Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2019 L 0-7 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2019 L 1-4 at Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 0-5 at Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 L 1-2 Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 5 8 13 5 100.0 1 1 0 1 18 0 0 0 0 0 1 0.52
SECTION PLAYOFFS
02/06/2019 W 3-2 Orono 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 1 0 2.00
02/12/2019 L 2-8 at Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 1 0 1.00
2018-2019 Totals 27 7 8 15 7 100.0 1 1 0 1 18 0 0 0 0 1 1 0.56