Quantcast
skip navigation

Alyssa Kang

2 · F

Greta Freed

4 · F

Ava Fevold

5 · F

Josie Nichols

7 · D

Ally Halverson

8 · F

Alix Gary

9 · D

Katherine Wheeler

10 · F

Kinsey Torgrimson

11 · F

Sophie Gilbertson

13 · F

Halle Squires

14 · F

Ashley Koehler

15 · F

Hannah Letcher

16 · F

Mara Dealing

17 · D

Morgan Sammon

18 · F

Emmy Mueller

20 · F

Lauren Hugeback

23 · D

Anysia Heimer

33 · G

Emily Hendrickson

35 · G

Emily Hendrickson #35·G

Year 7

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/09/2018 L 4-5 Woodbury 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/10/2018 L 3-7 at Princeton/Big Lake/Becker 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/16/2018 L 3-12 Minneapolis 1 17:00 0 0 0 16 12 4 12.00 .750 0
11/17/2018 W 6-2 Austin 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/21/2018 L 2-5 Red Wing 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/23/2018 L 1-6 Hopkins/St. Louis Park 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/24/2018 L 1-5 at Faribault 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/04/2018 L 2-3 at Rochester Mayo 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/06/2018 L 3-9 Faribault 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/08/2018 L 0-6 at Osseo/Park Center 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/11/2018 L 2-6 at Mankato West 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/13/2018 L 1-6 at Owatonna 1 0:00 0 0 0 1 1 0 0.00 1.000 0
12/15/2018 L 1-8 at Hastings 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/22/2018 L 2-5 at Rochester Century/John Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/26/2018 L 5-6 Faribault 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/27/2018 L 0-5 at Rochester Mayo 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2018 W 11-8 Worthington 1 51:00 1 0 0 31 23 8 8.00 .742 0
01/03/2019 L 2-7 Northfield 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/05/2019 L 4-7 at Mankato East 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/12/2019 L 3-4 at Austin 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/17/2019 W 5-2 at Albert Lea 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/24/2019 L 2-6 Owatonna 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/26/2019 L 0-6 at Simley 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/31/2019 W 6-4 Rochester Century/John Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/01/2019 W 6-5 Rochester Mayo 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 25 68:00 1 0 0 48 36 12 9.00 .750 0
SECTION PLAYOFFS
02/04/2019 W 8-1 at Rochester Mayo 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/06/2019 L 0-11 at Farmington 1 0:00 0 0 0 0 0 0 0.00 .000 0
Section Playoffs Totals 2 0:00 0 0 0 0 0 0 0.00 .000 0
2018-2019 Totals 27 68:00 1 0 0 48 36 12 9.00 .750 0