Quantcast
skip navigation

Veronica Morse

1 · G

Abby McCullough

3 · F

Georgia-Rae Plathe

4 · D

Anisa Smith

5 · F

Molly Shetka

6 · F

Rose Reubish

7 · F

Ella Reubish

8 · D

Gianna Gabrielli

9 · F

Abby Ludwig

11 · D

Anika Bruestle

13 ·

Emma Nagel

14 · F

Emilie Hanson

15 · D

Holly Ball

16 · F

Alivia Weldon

19 · F

Grace Dodge

20 · F

Drew Kuretsky

23 · D

Olivia Van Siclen

25 · F

Ruby Lanoux

27 · F

Madeline Knoll

28 · D

Ella Graham

30 · G

Solvei Berg-Messerole

33 · F

Ellynor Haack

34 · G

Emma Nagel #14·F

Year 11

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/09/2018 L 1-4 Osseo/Park Center 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
11/13/2018 L 1-5 at Minnehaha United 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1.00
11/16/2018 L 1-2 Eveleth-Gilbert 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/20/2018 L 1-5 Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2018 W 6-5 Moose Lake Area 1 2 1 3 2 100.0 1 0 0 0 4 0 0 0 0 0 0 3.00
11/30/2018 W 5-0 Fairmont 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1 1.00
12/04/2018 L 0-10 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2018 L 1-5 North St. Paul/Tartan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 L 0-5 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2018 L 0-6 South St. Paul 1 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0.00
12/18/2018 L 0-6 at Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2018 L 1-5 Hastings 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
12/26/2018 L 2-8 at Chisago Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2018 L 2-3 Owatonna 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2018 L 2-5 Northern Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/03/2019 L 1-8 at Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 L 1-6 at Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2019 L 0-5 at Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/11/2019 L 0-6 at South St. Paul 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
01/12/2019 W 3-1 Mankato West 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2019 L 0-4 Simley 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/18/2019 L 0-2 Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
02/01/2019 T 4-4 Northern Lakes 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/06/2019 W 5-3 at Irondale/St. Anthony 1 1 2 3 1 100.0 0 1 1 0 4 0 0 0 0 0 0 3.00
Regular Season Totals 24 9 6 15 9 100.0 1 1 1 0 34 0 0 0 0 1 1 0.62
SECTION PLAYOFFS
02/09/2019 L 1-4 at Simley 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 1.00
Section Playoffs Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 1.00
2018-2019 Totals 25 10 6 16 10 100.0 1 1 1 0 34 0 0 0 0 1 2 0.64