Quantcast
skip navigation

Elizabeth Oyen

1 · F

Grace Oyen

2 · F

Zoey Manzardo

4 · F

Ella Tomminello

5 · D

Megan Andrist

6 · D

Lauren Luhman

7 · F

Kailey Birkestrand

8 · F

Nina Luke

9 · F

Kasey Klouser

10 · F

Audrey Kranebell

11 · F

Kennedi Howarth

12 · D

Victoria Johnson

13 · F

Kieran Witt

14 · F

Kylie Lund

15 · F

Grace Burgess

16 · F

Jenna Miller

17 · D

Ella Lentz

20 · D

Collette Barry

21 · F

Katherine Thorvilson

23 · D

Macy Lund

33 · G

Abigail Conners

35 · G

Ella Lentz #20·D

Year 12

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/15/2018 L 1-5 Owatonna 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
11/17/2018 L 0-7 at Northfield 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
11/20/2018 L 1-7 Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2018 L 3-7 Mankato West 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/06/2018 W 5-4 at Red Wing 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 1.00
12/08/2018 W 3-2 Rochester Mayo 1 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0 0 1.00
12/11/2018 L 1-11 Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2018 W 7-4 Austin 1 2 1 3 2 100.0 0 0 0 0 4 0 0 0 0 0 0 3.00
12/18/2018 W 2-1 Waseca 1 0 2 2 0 0.0 0 1 0 0 4 0 0 0 0 0 0 2.00
12/20/2018 W 4-3 Coulee Region Cyclones 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 1.00
12/22/2018 W 5-2 Rochester John Marshall 1 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 4.00
12/27/2018 T 6-6 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 W 7-2 at Minnesota River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2018 L 4-6 at Minnehaha United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2019 W 9-2 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/05/2019 W 7-2 at Windom 1 0 1 1 0 0.0 0 0 0 0 12 0 0 0 0 0 0 1.00
01/08/2019 W 4-3 Red Wing 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/10/2019 L 3-5 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2019 L 4-7 Minnehaha United 1 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 2.00
01/24/2019 L 3-6 at Austin 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/26/2019 L 2-5 at Albert Lea 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1.00
01/31/2019 L 4-6 at Rochester John Marshall 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 2.00
02/01/2019 L 4-7 at Mankato East 1 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 23 7 15 22 7 100.0 1 5 0 0 44 0 0 0 0 0 0 0.96
SECTION PLAYOFFS
02/06/2019 L 2-13 at Lakeville North 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 1.00
Section Playoffs Totals 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 1.00
2018-2019 Totals 24 8 15 23 8 100.0 2 5 0 0 46 0 0 0 0 0 0 0.96