Quantcast
skip navigation

Bryton Carlson

1 · G

Kessa Mara

2 · F

Lleyton Rein

4 · D

Mya Monson

5 · F

Audrey Swart

6 · D

Bailey Olson

7 · F

Sydney Olson

8 · D

Serena Monson

9 · F

Nina Dawson

10 · F

Isabelle LaRue

11 · F

Ava Swart

12 · F

Jaidon Bredeson

13 · D

Samantha Poe

14 · F

Brianna Hanson

15 · D

Madison Kallevig

16 · F

Ashley Larson

19 · F

Madison Garberding

20 · F

Tanna Christensen

21 · D

Katie Hagen

22 · D

Savana Knutson

30 · G

Brianna Hanson #15·D

Year 10

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/10/2018 L 2-3 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2018 W 3-2 at Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2018 L 0-6 at Delano/Rockford 1 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0 0 0 0.00
11/27/2018 L 1-4 Fergus Falls 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 -3 0 0 0.00
11/29/2018 L 1-2 Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2018 L 3-6 at St. Cloud 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2018 W 6-0 Prairie Centre 1 0 0 0 1 0.0 0 0 0 0 2 0 0 0 2 0 0 0.00
12/14/2018 L 1-3 at Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2018 W 3-1 River Lakes 1 0 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/20/2018 L 1-2 St. Cloud 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2018 W 5-2 at Robbinsdale Armstrong/Cooper 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 -1 0 0 0.00
12/28/2018 W 6-1 Princeton/Big Lake/Becker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
12/29/2018 W 4-2 Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
01/03/2019 L 1-8 Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -5 0 0 0.00
01/05/2019 W 4-0 Litchfield/Dassel-Cokato 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2019 L 0-5 at Alexandria Area 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 -2 0 0 0.00
01/15/2019 L 0-3 Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2019 W 9-1 Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 5 0 0 0.00
01/19/2019 W 2-0 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2019 W 6-4 Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 W 5-0 Marshall 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 2 0 0 0.00
02/04/2019 W 1-0 at River Lakes 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
02/05/2019 L 2-5 Brainerd/Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
Regular Season Totals 23 0 0 0 9 0.0 0 0 0 0 8 0 0 1 1 0 0 0.00
SECTION PLAYOFFS
02/09/2019 W 8-0 Northern Lakes 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 3 0 0 0.00
02/12/2019 L 4-6 at Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 3 0 0 0.00
2018-2019 Totals 25 0 0 0 10 0.0 0 0 0 0 8 0 0 1 4 0 0 0.00