Quantcast
skip navigation

Rachel Bielenberg

1 · G

Audrey Pagel

3 · F

McKenna Nelson

5 · F

Ava Stanchina

7 · F

Ayla Puppe

9 · F

Mya Wesling

10 · F

Anne Fossum

11 · D

Anna Tritch

13 · D

Johanna Taylor

14 · F

Tove Sorenson

15 · F

Jillian Noel

16 · F

Lizzy Morsching

17 · F

Rachael Braun

19 · D

Cambria Monson

20 · D

Jessica Boland

21 · F

Kate Boland

22 · D

Marta Sorenson

23 · F

Payton Fox

25 · D

Ellie Bartho

26 · F

Maggie Malecha

30 · G

Brent Bielenberg

·

Paige Haley

·

Jeff LaPanta

·

Brittney Laue

·

Nick Monson

·

Kate Boland #22·D Northfield · 2018-2019

Year 12
College Committed Bemidji State

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/13/2018 L 0-5 at Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2018 L 1-3 at Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 W 7-0 Rochester Century/John Marshall 1 1 2 3 1 100.0 0 1 0 0 2 0 0 0 0 0 0 3.00
11/20/2018 W 8-0 Albert Lea 1 1 3 4 1 100.0 0 0 0 1 0 0 0 0 0 0 0 4.00
11/23/2018 L 2-6 at Sartell/Sauk Rapids 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/24/2018 W 4-2 at St. Cloud 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 1 2.00
11/27/2018 W 6-0 at Red Wing 1 2 2 4 2 100.0 1 1 0 0 4 0 0 0 0 0 0 4.00
11/29/2018 W 3-2 at Faribault 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 2.00
12/04/2018 W 4-2 at Academy of Holy Angels 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 2.00
12/06/2018 W 5-2 Mankato East 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 2.00
12/08/2018 L 1-4 Warroad 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/11/2018 W 11-1 at Rochester Century/John Marshall 1 2 5 7 2 100.0 0 1 0 0 2 0 0 0 0 0 0 7.00
12/13/2018 W 2-0 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 L 1-3 at Dodge County 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2018 W 4-1 Owatonna 1 0 3 3 0 0.0 0 1 0 0 2 0 0 0 0 0 0 3.00
12/26/2018 L 0-3 Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2018 L 1-2 at Farmington 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 1.00
12/28/2018 L 0-2 Lakeville North 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/03/2019 W 7-2 at Rochester John Marshall 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/05/2019 W 5-1 Mankato West 1 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 4.00
01/10/2019 W 5-0 Austin 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/12/2019 W 1-0 at Mahtomedi 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1 1.00
01/17/2019 L 3-4 at New Prague 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 2.00
01/24/2019 W 11-0 Rochester Mayo 1 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 8.00
01/31/2019 W 5-0 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 21 30 51 21 100.0 1 7 0 1 16 0 0 0 0 1 3 2.04
SECTION PLAYOFFS
02/06/2019 L 1-3 Lakeville South 1 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0.00
2018-2019 Totals 26 21 30 51 21 100.0 1 7 0 1 22 0 0 0 0 1 3 1.96