Quantcast
skip navigation

Cassie Reed

1 · G

Jackie Cowing

2 · F

Molly Scheid

3 · F

Morgan Klein

4 · F

Kayla Adema

5 · D

Jayda Helget

6 · F

Emma Brudelie

8 · D

Elle Cooper

10 · F

Alex Docherty

11 · F

Ally Steffensmeier

12 · D

McKenna Strong

14 · D

Alexa Steffl

15 · D

Madeline Gag

17 · D

Ashtyn Wiltscheck

19 · F

Jayden Kasiska-Pettersen

30 · G

Ally Steffensmeier #12·D

Year Jr.

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/09/2018 L 1-6 at Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2018 L 0-1 Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2018 W 5-1 Waconia 1 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 1 0 2.00
11/17/2018 L 1-5 at Delano/Rockford 1 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0 0 0 0.00
11/20/2018 W 4-1 Luverne 1 0 1 1 0 0.0 0 0 0 1 4 0 0 0 0 0 0 1.00
11/26/2018 W 5-1 at Minnesota River 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/27/2018 W 3-1 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
11/29/2018 W 9-1 Worthington 1 1 1 2 1 100.0 0 1 1 0 0 0 0 0 0 1 0 2.00
12/04/2018 W 9-1 Waseca 1 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0 0 2.00
12/06/2018 L 2-3 Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 W 4-2 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 W 4-1 at Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2018 W 7-0 at Windom 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/20/2018 W 4-0 Minnesota River 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/27/2018 L 3-4 at St. Cloud 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2018 L 0-4 at Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2019 W 6-2 Mankato West 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2019 T 2-2 at Marshall 1 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2019 W 8-0 at Worthington 1 2 1 3 2 100.0 1 0 0 0 2 0 0 0 0 0 0 3.00
01/21/2019 L 4-5 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/22/2019 W 10-0 Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2019 W 6-1 at Waseca 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 1.00
02/01/2019 W 6-2 at Luverne 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/02/2019 W 7-0 at Windom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2019 L 1-5 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 8 9 17 13 61.5 2 4 1 1 16 0 0 1 0 2 0 0.68
SECTION PLAYOFFS
02/08/2019 W 3-0 Litchfield/Dassel-Cokato 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2019 L 1-5 at Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0.50
2018-2019 Totals 27 9 9 18 14 64.3 2 4 1 1 18 0 0 1 0 2 0 0.67