Quantcast
skip navigation

Alexis Moat

1 · G

Kylin Kooima

2 · F

Olivia Peterson

3 · F

Emelia Barker

4 · D

Sydney Mauch

5 · F

Izabella Hunsley

6 · F

Olivia Macchio

7 · F

Micayla Murphy

9 · F

Jadyn Briffett

10 · F

Shelby Ormberg

11 · D

Logan Sherman

12 · D

Kalyn DeVlieger

13 · F

Leah Schaefer

15 · F

Regan Loft

16 · F

Kaitlyn Timm

17 · F

Kayta Waltz

18 · F/D

KC Boerboom

19 · D

Sammy Ariasola

20 · D

Tessa Gannott

21 · F

Madeline Penske

22 · D

Mikayla Lorenz

23 · F/D

Emma Klenken

30 · G

John Rainey

·

Cassi Weiss

·

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/13/2018 L 2-7 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
11/17/2018 W 3-0 Litchfield/Dassel-Cokato 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/20/2018 W 6-4 at Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2018 L 0-2 Fargo Davies (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2018 W 7-2 Worthington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2018 L 4-5 Luverne 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2018 W 3-2 at New Ulm 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1.00
12/11/2018 W 5-1 Windom 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/13/2018 T 2-2 Mankato West 1 1 1 2 4 25.0 0 0 0 0 2 0 0 0 0 0 0 2.00
12/15/2018 W 6-1 at Waseca 1 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 3.00
12/20/2018 W 8-1 at Fairmont 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 2.00
12/22/2018 T 3-3 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/26/2018 W 3-1 at University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/27/2018 W 4-1 at Bay Area Ice Bears 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/28/2018 L 0-8 at Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2019 W 5-2 Minnesota River 1 1 0 1 4 25.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/08/2019 W 3-1 at Worthington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2019 T 2-2 New Ulm 1 1 1 2 3 33.3 1 0 0 0 0 0 0 0 0 0 0 2.00
01/12/2019 W 6-2 at Minnesota River 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 1.00
01/14/2019 W 6-1 at Windom 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 1.00
01/17/2019 W 10-0 Fairmont 1 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 4.00
01/24/2019 L 1-2 at Luverne 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
01/25/2019 W 4-0 Waseca 1 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/01/2019 L 0-5 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 7 15 22 20 35.0 2 5 0 0 16 0 0 0 0 0 0 0.92
SECTION PLAYOFFS
02/08/2019 W 3-2 Fairmont 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 L 2-4 Mankato West 1 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 26 7 15 22 26 26.9 2 5 0 0 16 0 0 0 0 0 0 0.85