Quantcast
skip navigation

Lilie Ramirez

2 · D

Savannah Lenarz

4 · F/D

Clair Lehmann

5 · F

Gabby Madigan

6 · F

Lillie Kirchner

7 · D/F

Anna Krech

8 · D

Makenna Deering

9 · D

Bauston Lenarz

10 · F

Justice Rambaum

11 · F/D

Ashley Jerikovsky

12 · F

Ella Reynolds

16 · F

Gabby Ogren

17 · F

Cate Dwelle

18 · F

Sarah Wincentsen

19 · F

Brynn Sexauer

20 · D/F

Gabby Owens

23 · F

Kayla Matuzak

28 · F

Emma Cheney

31 · D

Paige Erickson

35 · G

Delaney Norman

37 · G

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/09/2018 L 1-5 at Proctor/Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -3 0 0 0.00
11/10/2018 W 5-3 at Duluth Marshall 1 2 2 4 2 100.0 0 2 1 0 0 0 0 0 1 1 0 4.00
11/13/2018 L 1-2 Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
11/17/2018 W 2-1 Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
11/20/2018 L 2-3 at Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
11/27/2018 W 1-0 Delano/Rockford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
12/01/2018 T 3-3 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
12/07/2018 L 0-1 Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 W 6-0 Hastings 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 5 0 0 2.00
12/14/2018 W 6-0 at St. Paul/Two Rivers 1 0 2 2 0 0.0 0 1 0 0 2 0 0 0 1 0 0 2.00
12/15/2018 T 1-1 Hill-Murray 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2018 W 3-1 Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
12/20/2018 W 9-1 Orono 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 5 0 0 3.00
12/28/2018 W 2-1 Hibbing/Chisholm 1 1 1 2 1 100.0 0 0 0 1 0 0 0 0 2 1 0 2.00
12/29/2018 W 4-2 Elk River 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 1 0 0 0.00
12/31/2018 L 2-5 Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 W 5-1 at Simley 1 1 3 4 1 100.0 0 2 0 0 2 0 0 0 3 0 0 4.00
01/08/2019 W 5-3 at North St. Paul/Tartan 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 2 0 0 1.00
01/11/2019 W 6-0 St. Paul/Two Rivers 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 4 0 0 2.00
01/16/2019 W 4-1 at Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0 0.00
01/18/2019 T 2-2 Simley 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 1.00
01/19/2019 W 4-3 at Rochester Lourdes 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 2 0 0 2.00
01/25/2019 W 3-0 Woodbury 1 0 2 2 0 0.0 0 0 0 1 0 0 0 0 2 0 0 2.00
02/02/2019 L 3-5 at Visitation 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 -3 0 0 2.00
02/05/2019 W 5-2 North St. Paul/Tartan 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2 0 0 2.00
Regular Season Totals 25 6 24 30 6 100.0 0 8 1 2 10 0 0 0 30 2 0 1.20
SECTION PLAYOFFS
02/12/2019 W 3-2 Simley 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 1 1.00
02/14/2019 L 1-2 Visitation 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 2 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0 1 1.00
2018-2019 Totals 27 8 24 32 8 100.0 0 8 1 2 12 0 0 0 30 2 1 1.19