Quantcast
skip navigation

McCall Stegenga

2 · F

Rylee Gee

4 · F

Regan Feit

5 · D

Claire Baustian

6 · F

Reghan Bork

7 · D

Mallory Nelson

9 · D

Brynn Thier

10 · D

Rozilyn Oye

11 · F

Rylee Olson

12 · F

Isabel Smeins

13 · F

Kamryn Van Batavia

14 · F

Billi Connell

15 · F

Sophie Holmberg

16 · F

Shelby Kracht

19 · F

Cheyenne Schutz

20 · G

Krystyn Skindelien

22 · F

Brenn Siebenahler

23 · F

Lilli Donohue

24 · F

Mallory Von Tersch

30 · G

Julia Ferguson

55 · F

Carly Olson

63 · F

Natasha Malloy

74 · D

Ellen Dahl

·

Anthony Sandbulte

·

Rylee Gee #4·F

Year 10

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/09/2018 W 11-0 at Morris/Benson Area 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/10/2018 W 5-3 at Prairie Centre 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/16/2018 T 2-2 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2018 L 1-4 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2018 W 8-0 Minnesota River 1 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 4.00
11/27/2018 W 7-1 Fairmont 1 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 1 0 3.00
11/29/2018 W 4-1 at Windom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2018 W 5-4 at Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 W 6-0 Waseca 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 2.00
12/11/2018 L 1-3 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 T 2-2 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2018 W 7-1 Windom 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2018 W 4-2 at Worthington 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 2.00
12/21/2018 L 3-4 at Waseca 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/26/2018 W 3-0 Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2018 W 3-2 at Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 L 2-5 at Western Wisconsin Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2019 W 6-4 at Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2019 W 3-1 Morris/Benson Area 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 1 0 1.00
01/21/2019 T 2-2 at Minnesota River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2019 W 2-1 Marshall 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/25/2019 L 2-4 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 L 2-6 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2019 W 9-2 Worthington 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 24 9 12 21 9 100.0 2 1 1 0 2 0 0 0 0 3 0 0.88
SECTION PLAYOFFS
02/08/2019 W 3-1 Windom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 L 3-4 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 26 9 12 21 9 100.0 2 1 1 0 2 0 0 0 0 3 0 0.81