Quantcast
skip navigation

Rithima Chittajallu

1 · G

Savannah Hutchins

2 · D

Lucy Jagoe

3 · D

Katie Corcoran

4 · F

Ava Nygaard

5 · F

Joey Edgar

6 · D/F

Whitney Tuttle

7 · F

Kiersten Browning

8 · F

Jessa Snippes

9 · F

Ashley Tuttle

10 · F

Claire Dupuis

11 · F

Taylor Pomeroy

12 · F

Lilly Nelson

13 · F/D

Kaitlyn Magill

14 · D

Brooke Pomeroy

15 · D

Emma Ginter

16 · F

Skylar Smith

17 · D

Mckenna Jacobson

18 · F

Ava Webster

19 · D

Anna Shandorf

20 · F

Kaleigh Swoope

21 · F

Bridget Heffron

30 · G

Brynn Kimel

49 · G

Bridget Heffron #30·G

Shoots L
Year 10

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/13/2018 W 5-2 at Farmington 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/15/2018 L 2-4 Apple Valley 1 51:00 0 1 0 30 27 3 3.00 .900 0
11/17/2018 L 2-6 Eagan 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/20/2018 L 2-3 at Simley 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/06/2018 L 1-4 at Eastview 1 50:37 0 1 0 30 27 3 3.02 .900 0
12/08/2018 L 2-5 Metro-South 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/13/2018 W 6-2 Prior Lake 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2018 W 5-4 at Lakeville South 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2018 L 3-6 Shakopee 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/26/2018 W 3-2 Dodge County 1 56:21 1 0 0 33 31 2 1.81 .939 0
12/27/2018 L 1-7 at Warroad 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2018 W 3-0 at Osseo/Park Center 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/03/2019 L 2-5 at Apple Valley 1 23:32 0 0 0 12 11 1 2.17 .917 0
01/10/2019 L 2-3 at Eagan 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/12/2019 L 2-3 Lakeville North 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/17/2019 W 2-1 Farmington 1 57:51 1 0 0 16 15 1 0.88 .938 0
01/21/2019 W 2-1 at Mahtomedi 1 51:00 1 0 0 14 13 1 1.00 .929 0
01/24/2019 L 2-7 at Metro-South 1 34:00 0 0 0 14 10 4 6.00 .714 0
01/26/2019 W 3-0 at Prior Lake 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/31/2019 W 3-2 Lakeville South 1 51:00 1 0 0 24 22 2 2.00 .917 0
02/02/2019 L 2-3 at Shakopee 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 21 375:21 4 2 0 173 156 17 2.31 .902 0
SECTION PLAYOFFS
02/06/2019 L 2-3 at East Ridge 1 20:00 0 0 0 4 4 0 0.00 1.000 0
Section Playoffs Totals 1 20:00 0 0 0 4 4 0 0.00 1.000 0
2018-2019 Totals 22 395:21 4 2 0 177 160 17 2.19 .904 0