Quantcast
skip navigation

Gwyneth Shinners

2 · F

Morgan Rasmussen

5 · F

Margaret Roeder

7 · F

Faith Black

9 · D

Taylor Sears

10 · D

Maria Vollom

11 · F

Emma Erickson

13 · D

Kiana Kittelson

14 · F

Marissa Kerry

15 · F

Grace Bragg

16 · F

Natalie Herges

17 · F

Gina Auran

18 · F

Gwyneth Shinners

19 · F

Gina Boyum

21 · D

Olivia Wright

22 · F

Amber Tilander

29 · F

Grace Wegner

30 · G

Macey Marcotte

31 · G

Gina Auran #18·F

Year 12

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/14/2017 L 0-6 at Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2017 W 6-3 at North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2017 W 6-2 Park Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2017 L 1-3 at Fort Frances (Ontario) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2017 T 4-4 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2017 L 2-4 at Princeton/Big Lake/Becker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2017 L 3-4 Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2017 L 1-9 at Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2017 L 3-4 at Duluth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2017 W 5-2 at Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2017 L 1-2 Proctor/Hermantown 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2017 W 4-3 at Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/29/2017 L 2-5 at Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2017 W 4-3 Duluth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2018 L 2-4 Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2018 W 3-1 at Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2018 W 10-0 at Park Rapids 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/13/2018 W 12-1 Crookston 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/19/2018 W 3-0 North Shore 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/25/2018 W 3-1 at Hibbing/Chisholm 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/27/2018 W 2-1 Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2018 W 7-1 Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
02/03/2018 T 5-5 Fort Frances (Ontario) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 2 4 6 2 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.26
SECTION PLAYOFFS
02/08/2018 W 3-1 Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2018 L 1-2 at Proctor/Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2017-2018 Totals 25 2 4 6 2 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.24