Quantcast
skip navigation

Leah Honer

1 · G

Sydney Brininger

2 · D

Josey Allen

3 · F

McKenna Burhans

4 · D

Makehna Beck

5 · F

Emma Coley

6 · F

Emma Coley

6 · F

Willa Larsen

7 · F

Kiley Pederson

8 · F

Mary Nelmark

9 · F

Lily Burnside

10 · F

Madyson Melgard

11 · F

Abagail King

13 · F

Anna Payne

15 · F

Payton Carlblom

16 · D

Karrigan Hallisey

17 · F

Annie Campbell

22 · D

Kyndra McDougall

33 · G

Ali Dohmeier

·

Ali Dohmeier

·

Gretchen Norby

·

Gretchen Norby

·

Bruce Raboin

·

Payton Carlblom #16·D

Year 11

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/11/2017 L 1-6 Fergus Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/14/2017 L 2-7 Thief River Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/17/2017 W 2-0 Woodbury 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/18/2017 L 1-8 East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2017 L 2-3 at Northern Lakes 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
11/24/2017 L 1-3 Moorhead 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/25/2017 W 4-0 Jamestown (N.D.) 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/28/2017 W 2-1 at Park Rapids 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
11/30/2017 L 1-5 Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/01/2017 L 3-4 at Bemidji 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/07/2017 W 5-4 Prairie Centre 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
12/09/2017 L 1-7 at Thief River Falls 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2017 W 4-1 Park Rapids 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/14/2017 W 2-0 at Crookston 1 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 1.00
12/19/2017 L 2-4 Fargo Davies (N.D.) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/02/2018 L 2-6 Northern Lakes 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/06/2018 L 0-6 Warroad 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/11/2018 L 3-6 at Prairie Centre 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/13/2018 L 3-7 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
01/16/2018 L 2-8 Alexandria Area 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
01/19/2018 L 0-6 at Fargo North/South (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2018 W 2-1 Bemidji 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
01/25/2018 L 2-8 at Moorhead 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
01/30/2018 W 9-1 Crookston 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
02/01/2018 L 1-6 East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 5 12 17 6 83.3 0 3 0 0 28 0 0 0 0 0 0 0 1 0.68
SECTION PLAYOFFS
02/08/2018 L 4-5 Park Rapids 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Section Playoffs Totals 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
2017-2018 Totals 26 5 14 19 6 83.3 0 3 0 0 28 0 0 0 0 0 0 0 1 0.73