Quantcast
skip navigation

Sara Larson

1 · G

Cassandra Farley

2 · F

Avery Finck

4 · F

Sydney Bowe

5 · D

Sydney Hules

6 · F

Lily Hames

7 · F

Lauren Burris

8 · F

Emily Oberdeck

9 · D

Mya Coley

10 · F

Grace Peterson

11 · F

Emily Schepers

12 · F

Brittney Davis

14 · F

Bella Peterson

15 · F

Katelyn Wagner

16 · D

Brooke Pioske

17 · D

Taylor Leonard

18 · D

Jenna Brustad

19 · F

Aubrey Sheridan

21 · D

Lydia Schmidtke

24 · F

Montana Courneya

28 · D

Kailey Niccum

29 · F

Taylor Smith

30 · G

Callie Nelson

31 · G

Claire Goldsmith

·

Kitty Hurley

·

Kayla Ingbretson

·

Bob Kuehl

·

Jim Kurtz

·

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/11/2017 L 2-3 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2017 L 1-2 Totino-Grace 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/16/2017 L 0-1 Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2017 T 1-1 Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2017 L 0-1 at South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2017 W 3-1 at Prairie Centre 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 1 0 0 2.00
12/01/2017 L 1-3 Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0.00
12/05/2017 T 5-5 New Prague 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 2 0 0 2.00
12/08/2017 W 6-1 at Litchfield/Dassel-Cokato 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 0 1.00
12/09/2017 W 3-0 Northern Tier 1 1 0 1 1 100.0 0 0 1 0 2 0 0 0 0 0 0 0 0 1.00
12/12/2017 L 1-3 at Holy Family/Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2017 W 2-0 Willmar 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.00
12/19/2017 W 5-2 at Minnesota River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00
12/21/2017 L 2-3 Delano/Rockford 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 -1 0 0 0.00
01/02/2018 W 3-0 Osseo/Park Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2018 L 1-3 at Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
01/09/2018 T 1-1 Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2018 L 3-6 at New Prague 1 1 1 2 1 100.0 0 1 0 0 2 0 0 0 0 0 2 0 1 2.00
01/13/2018 L 1-2 at Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2018 W 5-1 Litchfield/Dassel-Cokato 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 1 1 0 2.00
01/19/2018 L 0-4 Holy Family/Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2018 L 1-3 at Delano/Rockford 1 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2018 W 2-1 at Proctor/Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2018 L 0-3 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
02/02/2018 L 0-4 at Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 7 5 12 12 58.3 1 3 1 0 12 0 0 0 0 0 4 2 2 0.48
SECTION PLAYOFFS
02/08/2018 W 8-1 Minnesota River 1 2 2 4 2 100.0 0 1 0 0 2 0 0 0 0 0 4 0 0 4.00
02/13/2018 L 1-4 at Delano/Rockford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 2 2 4 2 100.0 0 1 0 0 2 0 0 0 0 0 4 0 0 2.00
2017-2018 Totals 27 9 7 16 14 64.3 1 4 1 0 14 0 0 0 0 0 8 2 2 0.59