Quantcast
skip navigation

Elise Lund

1 · G

Marina Dostal

2 · F

Keagen Anderson

3 · D

Dana Jones

4 · F

Taylor Nelson

5 · F

Ally Martin

6 · F

Dea DeLeon

8 · F

Tenley Stewart

13 · D

Lauren Cawcutt

14 · F

Emmie Ellena

15 · D

Jenna Zdebski

16 · D

Haley Adkins

18 · F

Jaxie Pogorelc

19 · F

Kiana Bender

21 · F

Lexi Cooke

22 · D

Kelly Lorenz

24 · F

Lauren Maslowski

33 · G

Dave Esse

·

Courtney Josefson

·

Courtney Olin

·

Elise Lund #1·G

Shoots R
Year 11

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/10/2017 L 2-4 Orono 1 51:00 0 1 0 0 23 19 4 4.00 .826 0
11/14/2017 L 1-7 at Brainerd/Little Falls 1 51:00 0 1 0 0 39 32 7 7.00 .821 0
11/21/2017 T 1-1 at Moose Lake Area 1 59:00 0 0 1 0 27 26 1 0.86 .963 0
11/25/2017 W 5-0 Spring Lake Park 1 51:00 1 0 0 0 7 7 0 0.00 1.000 1
11/28/2017 L 6-8 Grand Rapids/Greenway 1 51:00 0 1 0 0 24 16 8 8.00 .667 0
12/01/2017 W 5-4 at Holy Family/Waconia 1 51:00 1 0 0 0 45 41 4 4.00 .911 0
12/05/2017 W 5-1 at North Shore 1 51:00 1 0 0 0 20 19 1 1.00 .950 0
12/07/2017 W 2-1 at Hibbing/Chisholm 1 57:10 1 0 0 0 25 24 1 0.89 .960 0
12/12/2017 W 3-1 at Duluth 1 51:00 1 0 0 0 23 22 1 1.00 .957 0
12/15/2017 L 2-5 at Grand Rapids/Greenway 1 51:00 0 1 0 0 28 23 5 5.00 .821 0
12/16/2017 L 0-2 at Sartell/Sauk Rapids 1 51:00 0 1 0 0 27 25 2 2.00 .926 0
12/19/2017 L 3-4 Northern Tier 1 55:05 0 1 0 0 23 19 4 3.70 .826 0
12/22/2017 L 1-4 at Princeton/Big Lake/Becker 1 51:00 0 1 0 0 31 27 4 4.00 .871 0
01/04/2018 L 2-4 Duluth 1 51:00 0 1 0 0 25 21 4 4.00 .840 0
01/05/2018 W 3-2 Hayward Co-Op Hurricanes 1 51:00 1 0 0 0 27 25 2 2.00 .926 0
01/08/2018 W 4-1 at Superior Spartans 1 51:00 1 0 0 0 19 18 1 1.00 .947 0
01/13/2018 L 2-3 Cambridge-Isanti/Mora/Pine City 1 51:00 0 1 0 0 29 26 3 3.00 .897 0
01/16/2018 L 2-3 at Dodge County 1 51:00 0 1 0 0 27 24 3 3.00 .889 0
01/18/2018 L 0-3 at Forest Lake 1 51:00 0 1 0 0 50 47 3 3.00 .940 0
01/22/2018 W 6-0 Eveleth-Gilbert 1 51:00 1 0 0 0 12 12 0 0.00 1.000 1
01/23/2018 L 2-3 Proctor/Hermantown 1 51:00 0 1 0 0 29 26 3 3.00 .897 0
01/26/2018 L 0-6 at Andover 1 51:00 0 1 0 0 34 28 6 6.00 .824 0
01/30/2018 W 2-0 North Shore 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1
02/01/2018 L 2-4 Duluth Marshall 1 51:00 0 1 0 0 22 18 4 4.00 .818 0
02/03/2018 L 1-5 Thief River Falls 1 51:00 0 1 0 0 25 20 5 5.00 .800 0
Regular Season Totals 25 1293:15 9 15 1 0 660 584 76 3.00 .885 3
SECTION PLAYOFFS
02/08/2018 L 0-1 Hibbing/Chisholm 1 93:00 0 1 0 0 37 36 1 0.55 .973 0
Section Playoffs Totals 1 93:00 0 1 0 0 37 36 1 0.55 .973 0
2017-2018 Totals 26 1386:15 9 16 1 0 697 620 77 2.83 .890 3