Quantcast
skip navigation

Mariah Nelson

1 · G

Juliet Tunberg

2 ·

Haley Nelson

3 · D

Shelby Norlin

4 · F

Kira Johnson

5 · F

Madison Poole

6 ·

Tessa Jorde

7 · D

Kaylee Eskeli

8 · F

Emily Bergland

9 · F

Sylvia Marolt

11 ·

Callie Fagerstrom

12 · D

Briana Jorde

14 · D

Erin Kraemer

15 ·

Karleigh Sorenson

16 · F

Brandi Malwitz

17 · F

Abbie Olson

18 · F

Morgan Martell

19 · F

Ava Marolt

20 · D

Kora Torkelson

22 · F

Frances Marshall

30 · G

Brandi Malwitz #17·F

Year 12

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/12/2013 W 11-0 at Detroit Lakes 1 2 2 4 2 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0 4.00
11/15/2013 W 3-1 at Bemidji 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/18/2013 W 8-0 at Crookston 1 0 3 3 1 0.0 0 1 0 0 2 1 1 0 0 0 0 0 0 3.00
11/21/2013 W 5-0 at Park Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2013 W 2-0 at Roseau 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0 1.00
11/29/2013 W 6-2 Proctor/Hermantown 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/30/2013 W 8-0 Park Rapids 1 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
12/03/2013 W 2-1 East Grand Forks 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 0 1.00
12/06/2013 W 4-2 Robbinsdale Armstrong/Cooper 1 1 1 2 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 2.00
12/07/2013 W 3-1 Anoka 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
12/10/2013 W 4-2 Warroad 1 1 1 2 1 100.0 0 1 0 0 2 0 0 0 0 0 0 0 0 2.00
12/13/2013 W 12-0 at Brainerd/Little Falls 1 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00
12/14/2013 W 1-0 at North Wright County 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 1 0 1.00
12/17/2013 W 6-0 Bemidji 1 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 1.00
12/19/2013 W 7-3 Fergus Falls 1 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 1.00
12/20/2013 W 3-1 at International Falls 1 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.00
12/30/2013 W 6-1 West Fargo (N.D.) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/07/2014 W 1-0 Roseau 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.00
01/14/2014 W 3-2 at Warroad 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/20/2014 W 6-0 Crookston 1 0 0 0 2 0.0 0 0 0 0 0 1 0 0 0 1 0 0 0 0.00
01/24/2014 W 3-1 St. Cloud 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
01/25/2014 L 1-2 Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/30/2014 W 5-1 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2014 W 3-1 at East Grand Forks 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 1 1.00
Regular Season Totals 24 17 15 32 20 85.0 5 4 1 0 36 2 1 0 0 1 0 1 2 1.33
SECTION PLAYOFFS
02/10/2014 W 6-0 Park Rapids 1 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 2.00
02/13/2014 L 1-2 East Grand Forks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 2 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.50
2013-2014 Totals 26 18 17 35 21 85.7 6 5 1 0 36 2 1 0 0 1 0 1 2 1.35