Quantcast
skip navigation

Andrea Schreiber

1 · G

Shelbie Lembi

2 · F

Camryn Steinberg

3 · F

Carissa Shank

4 · D

Jillian Leiferman

5 · F

Karissa Williams

6 · F

Hanna Helms

7 · F

Gina Stoner

8 · F

Taylor Kanstrup

9 · F

Amanda Broman

10 · F

Ali Schreiber

11 · F

Hanna Shank

12 · D

Kylie Paulson

15 · F

Tatum Schulz

16 · D

Bailey Kanstrup

17 · F

Kalli Steinberg

18 · F

Samantha Frericks

20 · F

Shoshana Bruner

21 · F

Rebekah Kolstad

22 · F

Gabriela Bruner

24 · F

Bella Davis

27 · F

Katie Paulson

30 · G

Andrea Schreiber

· F

Samantha Frericks #20·F

Year 12

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/14/2013 W 6-1 Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2013 L 1-6 Rochester John Marshall/Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2013 W 7-2 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2013 W 3-2 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2013 W 3-2 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2013 L 5-9 at Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2013 W 5-4 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2013 W 6-2 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2013 W 5-4 Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2013 L 0-5 Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2013 W 8-1 at Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2013 W 7-1 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2013 W 6-3 Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2013 W 4-0 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 L 4-7 Coulee Region Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 L 3-5 at Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2014 L 1-6 at Rochester John Marshall/Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2014 L 4-5 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2014 W 6-5 at Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2014 W 6-0 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2014 W 5-0 Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2014 L 1-4 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2014 L 1-5 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
SECTION PLAYOFFS
02/08/2014 W 5-4 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00