Quantcast
skip navigation

Taylor Coker

0 · G

Rachel Drew

4 · F

Melissa Drown

6 · F

Kaila DeWanz

7 · F

Taylor Bollman

9 · F

Hanah Hansen

11 · F

Mackenzie Abrahamson

17 · F

Mari Wosepka

18 · F

Carly Edenloff

19 · F

Lauren Niska

21 · D

Nicole Bartels

23 · D

Taylor Ellingson

24 · F

Kaitlin Leary

26 · D

McKenna Schroeder

28 · F

McKenzie Revering

29 · D

Karina Carlsen

31 · D

Amy Jost

33 · G

Micaela Swenson

34 · F

Bailey Serum

35 · G

Sam Klimek

37 · F

Amy Jost #33·G

Year 10

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/08/2013 W 6-0 Albert Lea 1 51:00 1 0 0 0 14 14 0 0.00 1.000 1
11/09/2013 W 4-1 Osseo/Park Center 1 51:00 1 0 0 0 14 13 1 1.00 .929 0
11/14/2013 W 4-2 Fergus Falls 1 51:00 1 0 0 0 23 22 1 1.00 .957 0
11/15/2013 W 7-2 at Detroit Lakes 1 51:00 1 0 0 0 35 33 2 2.00 .943 0
11/21/2013 L 2-3 River Lakes 1 52:13 0 1 0 0 27 24 3 2.93 .889 0
11/29/2013 L 0-4 at Mound Westonka/Southwest Christian 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/03/2013 W 6-0 Brainerd/Little Falls 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/10/2013 W 3-1 at Fergus Falls 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/12/2013 W 6-2 Willmar 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/14/2013 T 3-3 Rogers 1 59:00 0 0 1 0 40 37 3 2.59 .925 0
12/20/2013 L 0-5 Hopkins/St. Louis Park 1 51:00 0 1 0 0 37 32 5 5.00 .865 0
01/13/2014 L 1-2 at St. Cloud 1 51:00 0 1 0 0 33 31 2 2.00 .939 0
01/14/2014 IP 1-4 River Lakes 1 18:55 0 0 0 0 9 5 4 10.78 .556 0
01/14/2014 L 1-6 at River Lakes 1 18:55 0 1 0 0 13 8 5 13.48 .615 0
01/18/2014 W 5-1 Northern Lakes 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/21/2014 L 1-4 at Sartell/Sauk Rapids 1 51:00 0 1 0 0 35 32 3 3.00 .914 0
01/23/2014 W 3-1 Detroit Lakes 1 51:00 1 0 0 0 18 17 1 1.00 .944 0
01/30/2014 L 2-3 Moorhead 1 51:00 0 1 0 0 30 27 3 3.00 .900 0
02/03/2014 L 0-3 St. Cloud 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 19 608:03 5 6 1 0 328 295 33 2.77 .899 1
SECTION PLAYOFFS
02/11/2014 W 4-2 Detroit Lakes 1 51:00 1 0 0 0 22 20 2 2.00 .909 0
02/14/2014 W 4-1 Fergus Falls 1 51:00 1 0 0 0 31 30 1 1.00 .968 0
Section Playoffs Totals 2 102:00 2 0 0 0 53 50 3 1.50 .943 0
STATE TOURNAMENT
02/19/2014 L 2-3 at Blake 1 50:34 0 1 0 0 36 33 3 3.03 .917 0
State Tournament Totals 1 50:34 0 1 0 0 36 33 3 3.03 .917 0
CONSOLATION TOURNAMENT
02/20/2014 W 4-3 New Ulm 1 72:10 1 0 0 0 39 36 3 2.12 .923 0
02/22/2014 L 1-4 Proctor/Hermantown 1 51:00 0 1 0 0 27 23 4 4.00 .852 0
Consolation Tournament Totals 2 123:10 1 1 0 0 66 59 7 2.90 .894 0
2013-2014 Totals 24 883:47 8 8 1 0 483 437 46 2.65 .905 1