Quantcast
skip navigation

Vanessa Wagner

2 · F

Anna Cheney

4 · D

Meghan Pieper

6 · F

Maddie Hentges

7 · F

Maria Donato

8 · F

Beka Sinn

9 · F

Rachel McConnell

11 · F

Megan Lyke

13 · F

Sena Hanson

14 · F

Sydney Monn

15 · F

Alex Toupal

16 · F

Britta Nundahl

17 · D

Jayden Traufler

18 · F

Eliza Schumer

19 · F

Jennifer Carbajal

20 · F

Greta Nundahl

21 · D

India Charles

22 · D

Mari Erickson

24 · F

Madison LaMotte

26 · D

Lindsey McConnell

27 · D

Abby Pearson

28 · F

Lisa Collins

29 · F

Anna Pate

31 · G

Samantha Donovan

32 · F

Kalley Elwell

33 · G

Madeline Rog

34 · F

Julene Hawkins

35 · F

Danielle Franke

36 · F

Kayleigh Sonterre

37 · D

Maya Henandez

38 · D

Hannah Rupp

40 · G

Madeline Rog #34·F

Year 11

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/12/2013 L 0-2 Blake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2013 W 2-0 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/16/2013 W 7-2 at Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2013 W 3-2 at Mounds View 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2013 W 7-3 at Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2013 W 6-2 Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2013 W 3-0 Champlin Park 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/07/2013 L 3-4 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2013 L 2-4 Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2013 W 10-1 at Duluth 1 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.00
12/14/2013 W 14-0 St. Louis Park 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/19/2013 W 5-3 at Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/21/2013 W 5-2 at Spring Lake Park 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/26/2013 W 5-3 at Edina 1 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.00
12/27/2013 W 4-1 at Warroad 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/28/2013 L 4-5 at Hopkins/St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2014 W 3-0 at Rogers 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/10/2014 L 1-4 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2014 W 5-4 Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2014 W 5-0 at Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2014 W 9-1 at St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2014 W 3-2 at Centennial/Spring Lake Park 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/25/2014 W 6-2 Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2014 L 1-4 Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2014 W 4-3 Achiever Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 7 4 11 7 100.0 0 0 0 0 8 0 0 0 0 0 0 3 0 0.44
SECTION PLAYOFFS
02/08/2014 W 4-2 Spring Lake Park 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/11/2014 L 1-2 Mounds View 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2013-2014 Totals 27 7 5 12 7 100.0 0 0 0 0 8 0 0 0 0 0 0 3 0 0.44