Quantcast
skip navigation

Sarah Stelter

1 · G

Rebecca Senden

2 · D

Maddie Wolsmann

3 · F

Abby Croal

4 · D

Paige Sorensen

5 · D

Carly Noble

6 · F

Sophie Leininger

9 · F

Natalie Heising

10 · F

Sophia Shaver

11 · F

Sarah Eyer

12 · D

Sarah Eyer

12 · D

Morgan Hoglund

13 · F

Hannah Bangen

15 · F

Haley Schmidt

16 · F

Izzy Shannon

17 · F

Ally Wiitala

18 · F

Meg Ransom

19 · F

Haley Hobday

20 · F

Lindsay Czech

21 · D

Kaitlyn Klein

22 · F

Samantha Meister

23 · D

McKenna Lorenz

35 · G

Paige Marcy

35 · G

Haley Schmidt #16·F

Year 10

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/07/2013 W 6-2 at Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2013 W 10-0 Coon Rapids 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.00
11/12/2013 W 10-1 Apple Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2013 W 2-1 at Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
11/16/2013 W 15-0 Rosemount 1 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 2 0 0 1.00
11/19/2013 W 4-2 at Cretin-Derham Hall 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2013 T 3-3 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
11/26/2013 W 7-0 at Tartan 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2013 W 4-0 Rochester John Marshall/Lourdes 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
12/07/2013 W 7-1 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2013 W 4-2 at Irondale/St. Anthony 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.00
12/12/2013 W 2-1 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2013 T 0-0 Hopkins/St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2013 L 3-4 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 W 7-0 Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 W 2-1 at Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2013 W 4-1 at White Bear Lake 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2014 L 2-5 at Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2014 L 1-4 Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2014 L 2-3 at Hopkins/St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2014 IP 2-3 Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2014 L 0-1 Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2014 W 3-2 Buffalo 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2014 W 3-2 at Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 1 2 3 11 9.1 0 0 0 0 0 0 0 0 0 0 3 0 0 0.12
SECTION PLAYOFFS
02/08/2014 W 4-2 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2014 W 2-1 at Hopkins/St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2014 L 2-3 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 27 1 2 3 11 9.1 0 0 0 0 0 0 0 0 0 0 3 0 0 0.11