Quantcast
skip navigation

Rylan Bistodeau

3 · F

Mary Beth Kivisto

4 · D

Jamie Byrne

5 · F

Leah Lang

6 · F

Anna Keranen

7 · F

Anna Kivisto

9 · D

Chloe Kuechle

10 · F

Emily Olson

11 · F

Sam Stansberry

12 · D

Haley Kuechle

13 · F

Meghan Staunton

14 · D

Abby Olson

15 · D

Grace Daly

16 · F

Emma Moonen

17 · D

Hannah Tormanen

20 · F

Annika Reierson

21 · D

Sydney Stansberry

23 · F

Karly Schmidt

30 · G

Riley Campion

31 · F

Claudia Schmidt

33 · G

Grace Glasrud

37 · G

Jackie Johnson

·

Josh Lunderby

·

Allison Malecek

·

Scott Olson

·

Anna Kivisto #9·D

Year Soph

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/11/2016 W 9-1 Willmar 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/15/2016 W 7-1 at Princeton/Big Lake/Becker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2016 W 4-3 at South St. Paul 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/29/2016 W 3-0 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2016 W 3-0 at Academy of Holy Angels 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/03/2016 W 3-1 at Chisago Lakes 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 1 0 2.00
12/05/2016 W 4-0 North Wright County 1 0 1 1 1 0.0 0 0 0 0 8 0 0 0 0 0 0 0 0 1.00
12/06/2016 W 4-3 at Holy Family/Waconia 1 1 0 1 1 100.0 1 0 0 0 4 0 0 0 0 0 0 0 0 1.00
12/09/2016 L 0-1 Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2016 W 6-0 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2016 W 5-2 at Minneapolis 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/22/2016 L 1-2 Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2016 W 5-1 at North Shore 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/28/2016 W 7-1 at Windom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2016 W 7-0 at Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2017 L 0-1 Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2017 W 2-1 at New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2017 W 4-3 Holy Family/Waconia 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/21/2017 W 9-0 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2017 L 2-3 at Hutchinson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/27/2017 W 8-3 at Mound Westonka/Southwest Christian 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/28/2017 W 3-1 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
01/31/2017 W 4-3 at Orono 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/03/2017 W 3-1 New Prague 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/04/2017 W 8-1 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 6 9 15 7 85.7 2 0 0 0 18 0 0 0 0 0 0 2 0 0.60
SECTION PLAYOFFS
02/09/2017 W 8-1 Minnesota River 1 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
02/11/2017 W 7-0 New Ulm 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/16/2017 L 2-6 Mound Westonka/Southwest Christian 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 3 0 5 5 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1.67
2016-2017 Totals 28 6 14 20 7 85.7 2 2 0 0 18 0 0 0 0 0 0 2 0 0.71