Quantcast
skip navigation

Jazzi Rohloff

2 · D

Claire Vekich

4 · F

Maddie Drotts

7 · F

Mady Shaffer

8 · F

Sadie Peart

9 · F

Quinn Kasell

10 · F

Ty Bischoff

11 · D

Sasha Stefan

12 · D

Ali Geislinger

15 · F

Anneka Harris

16 · F

Megan Dulong

17 · F

Liesl Francisco

18 · D

Talia Roth

19 · D

Leah Madsen

20 · F

Anna Bonner

21 · F

Maddy Illikainen

22 · F

Emma Wagner

23 · F

Katie Adams

28 · D

Paige Hemphill

29 · G

Kiya Danielson

30 · G

Maddy Illikainen #22·F

Shoots Right
Year 12

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/15/2016 W 8-0 Bemidji 1 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
11/18/2016 W 3-1 Roseville 1 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.00
11/25/2016 L 0-4 White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/26/2016 L 1-7 Blaine 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/29/2016 W 2-0 Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2016 W 3-2 Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2016 W 7-3 at Eveleth-Gilbert 1 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
12/08/2016 W 9-1 at Bemidji 1 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
12/10/2016 L 0-6 Edina 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/13/2016 W 4-2 Hibbing/Chisholm 1 3 0 3 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1 3.00
12/16/2016 W 4-3 at Cloquet/Esko/Carlton 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2016 W 7-1 at Duluth 1 2 1 3 2 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/26/2016 T 2-2 Eastview 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
12/27/2016 W 2-1 Stillwater 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/28/2016 W 2-1 at Lakeville South 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
01/03/2017 W 1-0 Brainerd/Little Falls 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
01/06/2017 T 2-2 Irondale/St. Anthony 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/07/2017 W 7-2 Cambridge-Isanti/Mora/Pine City 1 0 1 1 0 0.0 0 1 0 0 4 0 0 0 0 0 0 0 0 1.00
01/13/2017 L 3-5 at Elk River 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2017 L 0-6 at Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2017 W 3-1 at Proctor/Hermantown 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
01/21/2017 W 5-3 Andover 1 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 2.00
01/28/2017 W 3-0 North St. Paul/Tartan 1 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
01/31/2017 W 6-2 Duluth 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 3.00
02/03/2017 T 6-6 at Hibbing/Chisholm 1 1 1 2 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 25 19 22 41 19 100.0 3 5 0 0 18 0 0 0 0 0 0 5 2 1.64
SECTION PLAYOFFS
02/09/2017 W 4-1 Cloquet/Esko/Carlton 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/11/2017 L 4-5 at Forest Lake 1 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00
Section Playoffs Totals 2 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
2016-2017 Totals 27 22 25 47 22 100.0 3 6 0 0 18 0 0 0 0 0 0 5 2 1.74