Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
3 Cristi Oliver 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
5 Mariah Northrup 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Carlie Sullivan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Rachel Anderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Emmy Michaelson 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
12 Julia Unterseher 1 0 0 0 4 0.0 0 0 0 0 2 7 12 0 0 0 -1 0 0 0.00
16 Kristen Cash 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Courtney Conlin 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
23 Raelynn Robert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Maddy Quickstad 1 0 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
26 Kayla Collins 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Sara Moen 1 0 0 0 5 0.0 0 0 0 0 0 0 1 0 0 0 -1 0 0 0.00
17 Mallory Samuel 1 0 0 0 0 0.0 0 0 0 0 0 3 2 0 0 0 1 0 0 0.00
19 Megan Nickel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Lily Atkinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Maddy LaValle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Bailey Thompson 1 1 0 1 4 25.0 0 0 0 0 0 3 5 0 0 0 0 0 0 1.00
10 Bella Sutton 1 1 0 1 7 14.3 0 0 0 0 2 0 0 0 0 0 -1 0 0 1.00
14 Sydney Brodt 1 0 1 1 4 0.0 0 0 0 0 0 22 15 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Mary Dingman 1 76:59 0 1 0 0 43 40 3 1.99 .930 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
3 Cristi Oliver 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
5 Mariah Northrup 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Carlie Sullivan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Rachel Anderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Emmy Michaelson 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
12 Julia Unterseher 1 0 0 0 4 0.0 0 0 0 0 2 7 12 0 0 0 -1 0 0 0.00
16 Kristen Cash 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Courtney Conlin 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
23 Raelynn Robert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Maddy Quickstad 1 0 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
26 Kayla Collins 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Sara Moen 1 0 0 0 5 0.0 0 0 0 0 0 0 1 0 0 0 -1 0 0 0.00
17 Mallory Samuel 1 0 0 0 0 0.0 0 0 0 0 0 3 2 0 0 0 1 0 0 0.00
19 Megan Nickel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Lily Atkinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Maddy LaValle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Bailey Thompson 1 1 0 1 4 25.0 0 0 0 0 0 3 5 0 0 0 0 0 0 1.00
10 Bella Sutton 1 1 0 1 7 14.3 0 0 0 0 2 0 0 0 0 0 -1 0 0 1.00
14 Sydney Brodt 1 0 1 1 4 0.0 0 0 0 0 0 22 15 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Mary Dingman 1 76:59 0 1 0 0 43 40 3 1.99 .930 0