Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Vanessa Wagner 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Anna Cheney 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
7 Maddie Hentges 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
8 Maria Donato 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Rachel McConnell 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Megan Lyke 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Sydney Monn 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Britta Nundahl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Jayden Traufler 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Eliza Schumer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jennifer Carbajal 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 India Charles 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Mari Erickson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Madison LaMotte 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Lindsey McConnell 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Abby Pearson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Lisa Collins 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Julene Hawkins 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Danielle Franke 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Kayleigh Sonterre 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Maya Henandez 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Meghan Pieper 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.50
9 Beka Sinn 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
14 Sena Hanson 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
21 Greta Nundahl 2 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 0 0.50
34 Madeline Rog 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
16 Alex Toupal 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
32 Samantha Donovan 2 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Kalley Elwell 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Anna Pate 2 51:00 0 1 0 0 18 16 2 2.00 .889 0
40 Hannah Rupp 2 51:00 1 0 0 0 19 17 2 2.00 .895 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Vanessa Wagner 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Anna Cheney 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
7 Maddie Hentges 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
8 Maria Donato 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Rachel McConnell 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Megan Lyke 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Sydney Monn 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Britta Nundahl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Jayden Traufler 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Eliza Schumer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jennifer Carbajal 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 India Charles 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Mari Erickson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Madison LaMotte 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Lindsey McConnell 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Abby Pearson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Lisa Collins 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Julene Hawkins 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Danielle Franke 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Kayleigh Sonterre 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Maya Henandez 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Meghan Pieper 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.50
9 Beka Sinn 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
14 Sena Hanson 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
21 Greta Nundahl 2 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 0 0.50
34 Madeline Rog 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
16 Alex Toupal 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
32 Samantha Donovan 2 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Kalley Elwell 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Anna Pate 2 51:00 0 1 0 0 18 16 2 2.00 .889 0
40 Hannah Rupp 2 51:00 1 0 0 0 19 17 2 2.00 .895 0