Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
15 Allie Skoro 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 McKenna Hartle 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Karina Schindler 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Sophia Bach 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Christine Peterson 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Julia Lindahl 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
6 Anna St. Martin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Ellie Forness 3 0 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
5 Addy Hackley 3 0 1 1 4 0.0 0 0 0 1 2 0 0 0 0 0 0 0.33
12 Coco Crandall 3 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Sophie Heyer 3 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0.33
25 Ruby Moss 3 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.33
17 Abby Prodahl 3 0 2 2 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0.67
10 Sara Aadalen 3 2 1 3 6 33.3 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Sophie Urban 3 2 2 4 4 50.0 0 0 0 0 0 0 0 0 0 0 0 1.33
8 Sami Hackley 3 0 4 4 5 0.0 0 1 0 1 2 0 0 0 0 0 0 1.33
22 Mallory Coffin 3 3 1 4 6 50.0 0 0 0 0 0 0 0 0 0 1 1 1.33
24 Gretchen Branton 3 1 5 6 3 33.3 0 0 0 0 4 0 0 0 0 0 0 2.00
32 Sloane Matthews 3 6 4 10 10 60.0 1 0 1 0 0 0 0 0 0 1 1 3.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Annika Lavender 3 0:00 0 0 0 0 0 0 0.00 .000 0
35 Julia Kimlinger 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Micah Bergeron 3 152:00 2 1 0 62 57 5 1.68 .919 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
12 Coco Crandall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Sophie Heyer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Allie Skoro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Abby Prodahl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 McKenna Hartle 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Karina Schindler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Mallory Coffin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Gretchen Branton 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
25 Ruby Moss 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Sophia Bach 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Christine Peterson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Sara Aadalen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Julia Lindahl 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
27 Ellie Forness 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Sophie Urban 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Addy Hackley 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 1.00
32 Sloane Matthews 1 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 1.00
8 Sami Hackley 1 0 2 2 0 0.0 0 0 0 1 2 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Annika Lavender 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Micah Bergeron 1 50:00 0 1 0 31 28 3 3.06 .903 0