Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
20 Kailey Langefels 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 -2 0 0 0.00
25 Molly McHugh 2 0 0 0 1 0.0 0 0 0 0 0 17 23 1 -2 0 0 0.00
19 Anna Sorenson 2 0 0 0 3 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
1 Brynn Dulac 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
15 Kayley Crawford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kate Hoelscher 2 1 0 1 3 33.3 0 0 1 0 0 0 0 0 -2 0 0 0.50
4 Kylie Melz 2 0 1 1 4 0.0 0 0 0 0 0 19 15 0 1 0 0 0.50
18 Olivia Meredith 2 1 0 1 4 25.0 0 0 0 0 0 0 1 0 1 0 0 0.50
22 Lisa LaRoche 2 1 0 1 2 50.0 0 0 0 0 4 0 0 0 -1 0 0 0.50
5 Rory Guilday 2 0 1 1 1 0.0 0 1 0 0 0 0 0 0 -1 0 0 0.50
6 Hanna Baskin 2 0 1 1 0 0.0 0 0 0 0 0 0 0 1 4 0 0 0.50
11 Ellie Alvarez 2 0 1 1 3 0.0 0 0 0 0 0 5 6 0 1 0 0 0.50
16 Josie Helling 2 1 0 1 3 33.3 0 0 0 0 0 0 0 0 1 0 0 0.50
14 Maggie Nicholson 2 1 1 2 2 50.0 1 1 0 0 0 0 0 0 0 0 0 1.00
29 Emily Bayless 2 1 2 3 7 14.3 1 2 0 0 0 2 9 0 0 0 0 1.50
12 Lacey Martin 2 2 2 4 10 20.0 1 1 0 0 0 0 0 0 0 1 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Aidan Edge 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Brynn Dulac 2 101:30 1 1 0 47 41 6 3.01 .872 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
3 Kate Hoelscher 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -2 0 0 0.00
20 Kailey Langefels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
25 Molly McHugh 1 0 0 0 1 0.0 0 0 0 0 0 5 8 1 -2 0 0 0.00
14 Maggie Nicholson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Olivia Meredith 1 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0.00
19 Anna Sorenson 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
22 Lisa LaRoche 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Emily Bayless 1 0 0 0 1 0.0 0 0 0 0 0 1 4 0 0 0 0 0.00
5 Rory Guilday 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
6 Hanna Baskin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0.00
11 Ellie Alvarez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Kylie Melz 1 0 1 1 1 0.0 0 0 0 0 0 9 7 0 1 0 0 1.00
12 Lacey Martin 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 1 0 0 1.00
16 Josie Helling 1 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Brynn Dulac 1 50:30 0 1 0 26 24 2 2.02 .923 0