Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
7 Emma Larson 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
22 Brigit Goetsch 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Jenna Timm 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
27 Maia Martinez 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Abby Bye 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Sam Stelljes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Baylee Beulke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Emily Elias 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Mannon McMahon 2 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.50
14 Chloe Corbin 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.50
16 Lauren Stenslie 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Tristana Tatur 2 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.50
18 Mavis Sachs 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
23 Katie Denecke 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 McKayla Machlitt 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
11 Emily Herdine 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Julia Pias 2 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Lucy Morgan 2 102:00 1 1 0 0 41 38 3 1.50 .927 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
3 Emily Elias 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Emma Larson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
8 McKayla Machlitt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Emily Herdine 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Chloe Corbin 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
17 Tristana Tatur 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
18 Mavis Sachs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Brigit Goetsch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Katie Denecke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Jenna Timm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Maia Martinez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Mannon McMahon 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
16 Lauren Stenslie 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Julia Pias 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Lucy Morgan 1 51:00 0 1 0 0 28 25 3 3.00 .893 0