Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Score by Period

 Team 1 2 3 Overtime  Total
Luverne 52 68 37 0 157
Rochester Century/JM 46 51 51 1 149
East Grand Forks 46 49 41 1 137
Dodge County 35 43 47 1 126
Red Wing 43 41 41 0 125
Hill-Murray 41 46 35 1 123
Benilde-St. Margaret's 36 37 43 2 118
Blaine 33 45 38 1 117
Irondale/St. Anthony 48 37 31 1 117
Thief River Falls 31 42 40 0 113
Blake 32 38 40 3 113
Rochester JM/Lourdes 30 41 38 1 110
New Ulm 32 40 36 1 109
Spring Lake Park 29 43 37 0 109
Hopkins/Park 36 42 27 1 106
Mankato East 35 41 27 2 105
Orono 28 40 35 1 104
Wayzata 25 37 40 1 103
Lakeville North 31 38 27 0 96
Proctor/Hermantown 26 37 30 3 96
Owatonna 27 33 36 0 96
Stillwater 32 29 33 1 95
Fairmont 38 37 18 0 93
Maple Grove 27 43 22 1 93
Princeton/Big Lake/Becker 32 29 28 3 92
St. Cloud 29 32 30 0 91
Roseau 23 30 35 0 88
Edina 23 28 37 0 88
Sartell/Sauk Rapids 22 34 32 0 88
Moose Lake Area 29 24 34 1 88

Page 1 of 5

Displaying Results 1 - 30 of 135

Page 1 of 5

Displaying Results 1 - 30 of 135

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Rochester Century/JM 25 149 192 341 971 15.3 31 40 2 0 110 0 0 0 0 0
East Grand Forks 25 137 200 337 892 15.4 20 31 6 0 141 34 18 0 0 1
Luverne 24 157 171 328 892 17.6 17 23 4 0 91 0 0 0 0 0
Dodge County 25 126 193 319 1110 11.4 21 38 13 0 266 0 0 0 0 0
Red Wing 25 125 188 313 883 14.2 37 66 4 0 168 7 10 0 0 0
Irondale/St. Anthony 25 117 176 293 849 13.8 23 43 7 0 71 0 0 0 0 0
Benilde-St. Margaret's 25 118 173 291 884 13.3 25 40 12 0 93 0 0 0 0 0
Hill-Murray 25 123 158 281 1034 11.9 21 34 8 0 194 0 0 0 0 0
Blake 25 113 154 267 808 14.0 14 23 4 0 104 0 0 1 0 0
Orono 25 104 160 264 907 11.5 13 22 4 0 180 0 0 0 0 0
Blaine 26 117 147 264 911 12.8 21 33 5 0 219 0 0 0 0 0
Thief River Falls 24 113 139 252 908 12.4 17 25 5 0 171 60 33 0 0 2
Wayzata 24 103 149 252 720 14.3 28 44 4 0 129 0 0 0 0 0
Hopkins/Park 25 106 144 250 685 15.5 22 37 4 0 118 0 0 0 0 0
New Ulm 23 109 136 245 771 14.1 14 18 2 0 124 0 0 0 0 0
Rochester JM/Lourdes 25 109 132 241 900 12.1 23 36 2 0 164 0 0 0 0 0
Maple Grove 24 93 147 240 839 11.1 13 23 2 0 123 0 0 0 0 0
Lakeville North 25 96 143 239 807 11.9 14 24 5 0 191 0 0 0 0 0
Spring Lake Park 25 109 129 238 829 13.1 15 23 4 0 97 0 0 0 0 0
Proctor/Hermantown 25 96 141 237 691 13.9 15 25 5 0 200 44 18 0 0 3
Stillwater 25 95 138 233 842 11.3 16 24 3 0 110 0 0 0 0 0
Sartell/Sauk Rapids 25 88 131 219 710 12.4 18 29 2 0 136 0 0 0 0 0
St. Cloud 24 91 127 218 794 11.5 13 24 1 0 90 0 0 0 0 0
Princeton/Big Lake/Becker 25 92 121 213 702 13.1 14 25 11 0 280 0 0 0 0 0
Eden Prairie 25 83 128 211 740 11.2 17 31 2 0 137 0 0 0 0 0
Mankato East 25 105 105 210 798 13.2 11 12 9 0 250 11 7 0 0 0
Grand Rapids/Greenway 25 82 127 209 729 11.2 15 27 4 0 161 0 0 0 0 0
International Falls 25 93 109 202 771 12.1 15 18 2 0 118 21 22 0 0 0
Chaska/Chanhassen 25 84 116 200 717 11.7 9 15 5 0 249 0 0 0 0 0
Roseau 25 88 107 195 810 10.9 8 8 1 0 123 61 39 0 0 3

Page 1 of 5

Displaying Results 1 - 30 of 135

Page 1 of 5

Displaying Results 1 - 30 of 135

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Siren (Wis.) 1 51:00 39 38 1 1.00 .974 0
Hanover (N.H.) 3 102:00 32 31 1 0.50 .969 1
Sartell/Sauk Rapids 25 1299:00 679 647 32 1.26 .953 9
Thief River Falls 24 1173:00 434 413 21 0.91 .952 10
Hopkins/Park 25 1233:29 581 550 31 1.28 .947 9
East Grand Forks 25 1233:16 497 469 28 1.16 .944 9
St. Cloud 24 1232:00 615 578 37 1.53 .940 5
Lakeville North 25 1240:00 360 338 22 0.90 .939 11
Minnetonka 25 1319:00 552 518 34 1.31 .938 4
Champlin Park 25 1239:06 811 760 51 2.10 .937 4
Bloomington Jefferson 25 1296:20 670 626 44 1.73 .934 4
Andover 25 1249:39 558 521 37 1.51 .934 6
Blaine 26 1336:40 526 490 36 1.37 .932 4
Mound Westonka/SWC 25 1274:00 745 693 52 2.08 .930 5
Robbinsdale Armstrong/Cooper 25 1304:38 701 651 50 1.95 .929 3
Benilde-St. Margaret's 25 1294:39 504 468 36 1.42 .929 7
South St. Paul 25 1285:00 811 753 58 2.30 .928 3
Breck 25 1289:05 855 791 64 2.53 .925 3
Legacy/Bismarck (N.D.) 3 153:00 53 49 4 1.33 .925 0
Cretin-Derham Hall 25 1288:47 560 517 43 1.70 .923 7
Bemidji 23 1162:12 603 556 47 2.06 .922 5
Rogers 25 1299:00 808 745 63 2.47 .922 3
North Wright County 25 1248:00 573 528 45 1.84 .921 8
North St. Paul 25 1237:11 865 797 68 2.80 .921 2
Red Wing 25 1286:45 609 561 48 1.90 .921 7
Wayzata 24 1241:00 491 452 39 1.60 .921 6
Hill-Murray 25 1286:55 425 391 34 1.35 .920 7
Forest Lake 25 1292:35 799 735 64 2.53 .920 1
Maple Grove 24 1235:56 473 435 38 1.57 .920 6
River Lakes 25 1240:51 581 533 48 1.97 .917 3

Page 1 of 5

Displaying Results 1 - 30 of 135

Page 1 of 5

Displaying Results 1 - 30 of 135

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mounds View 26 2.85 1.92 57 36.8 73 13 82.2
Mahtomedi 26 2.85 3.23 92 19.6 86 15 82.6
Litchfield/Dassel-Cokato 26 2.23 3.81 74 10.8 41 8 80.5
Simley 26 1.85 3.54 81 11.1 71 19 73.2
Blaine 26 4.50 1.38 96 21.9 103 11 89.3
Rochester JM/Lourdes 25 4.36 1.40 78 29.5 58 3 94.8
Mankato East 25 4.20 3.32 54 20.4 98 17 82.7
Hill-Murray 25 4.92 1.36 81 25.9 84 4 95.2
North St. Paul 25 1.84 2.72 38 21.1 51 14 72.5
Achiever Academy 25 0.20 0.40 8 12.5 4 2 50.0
Austin 25 1.84 4.04 69 8.7 70 19 72.9
South St. Paul 25 3.24 2.32 113 15.0 103 17 83.5
East Grand Forks 25 5.48 1.12 63 31.7 61 5 91.8
Roseau 25 3.52 2.52 61 13.1 59 12 79.7
Henry Sibley 25 1.92 4.56 83 9.6 94 22 76.6
Warroad 25 3.20 1.80 72 20.8 73 10 86.3
Eveleth-Gilbert 25 1.64 3.92 68 11.8 62 9 85.5
Dodge County 25 5.04 1.80 71 29.6 106 10 90.6
Edina 25 3.52 1.92 62 27.4 85 15 82.4
Tartan 25 2.52 2.96 39 20.5 51 14 72.5
Owatonna 25 3.84 2.28 69 27.5 74 5 93.2
Hibbing/Chisholm 25 2.52 2.40 82 22.0 66 7 89.4
Holy Angels 25 2.12 3.32 72 18.1 43 9 79.1
Fergus Falls 25 2.68 3.52 30 60.0 21 7 66.7
Chaska/Chanhassen 25 3.36 2.40 69 13.0 113 20 82.3
River Lakes 25 3.28 1.92 47 14.9 60 16 73.3
Rochester Century/JM 25 5.96 2.20 82 37.8 53 15 71.7
Moose Lake Area 25 3.52 2.80 71 22.5 56 9 83.9
Hopkins/Park 25 4.24 1.24 69 31.9 57 7 87.7
Eden Prairie 25 3.32 1.64 65 26.2 60 10 83.3

Page 1 of 5

Displaying Results 1 - 30 of 135